T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Hạng Nhất Anh | |||||
FT 1-0 | Luton Town 1 Nottingham Forest | 0 : 0 | 2 1/4 | ||
0.98 | 0.91 | 0.90 | 0.97 | ||
Trực tiếp: VTVCab ON | |||||
FT 1-1 | Swansea City Barnsley | 0 : 3/4 | 2 1/2 | ||
0.93 | 0.96 | -0.98 | 0.87 | ||
FT 2-1 | Peterborough Utd Blackburn Rovers 1 | 3/4 : 0 | 2 1/2 | ||
0.97 | 0.94 | 0.94 | 0.95 | ||
FT 0-0 | Bournemouth Middlesbrough | 0 : 1/2 | 2 1/4 | ||
0.95 | 0.94 | 0.84 | -0.95 | ||
Trực tiếp: ON FOOTBALL | |||||
FT 2-4 | Birmingham Coventry | 1/2 : 0 | 2 1/2 | ||
0.93 | 0.96 | 0.91 | 0.96 | ||
Trực tiếp: ON SPORTS NEWS | |||||
x
| |||||
FT 2-1 | Hull City Cardiff City | 0 : 1/4 | 2 | ||
0.99 | 0.91 | 0.80 | -0.93 | ||
FT 1-1 | Preston North End Millwall | 0 : 1/4 | 2 | ||
-0.97 | 0.89 | 0.83 | -0.96 | ||
FT 1-2 | Sheffield Utd Reading | 0 : 3/4 | 2 1/4 | ||
0.87 | -0.97 | 0.82 | -0.95 | ||
FT 0-1 | Stoke City Bristol City | 0 : 1/2 | 2 1/2 | ||
0.84 | -0.94 | 0.92 | 0.95 | ||
FT 2-1 | West Brom Blackpool | 0 : 1/2 | 2 1/2 | ||
0.99 | 0.90 | 0.99 | 0.90 | ||
x
| |||||
FT 2-2 | Huddersfield QPR | 0 : 1/2 | 2 1/4 | ||
0.90 | -0.99 | 0.91 | 0.96 | ||
Trực tiếp: ON FOOTBALL | |||||
FT 2-1 | Derby County Fulham | 3/4 : 0 | 2 1/2 | ||
-0.93 | 0.82 | 0.88 | 0.99 | ||
Trực tiếp: ON SPORTS | |||||
VĐQG Tây Ban Nha | |||||
FT 0-0 | Real Sociedad 1 Real Betis | 0 : 1/2 | 2 1/2 | ||
0.94 | 0.95 | 0.99 | 0.89 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
VĐQG Italia | |||||
FT 1-3 | Spezia Inter Milan | 1 1/2 : 0 | 3 | ||
-0.95 | 0.84 | 0.95 | 0.93 | ||
Trực tiếp: On Sports + | |||||
FT 2-0 | AC Milan Genoa | 0 : 1 1/4 | 2 1/2 | ||
0.92 | 0.99 | 0.86 | -0.96 | ||
Trực tiếp: On Sports + | |||||
VĐQG Pháp | |||||
x
| |||||
FT 2-3 | Rennes Monaco | 0 : 1/4 | 3 | ||
0.83 | -0.93 | -0.99 | 0.87 | ||
Trực tiếp: ON SPORTS NEWS | |||||
VĐQG Australia | |||||
FT 2-1 | Macarthur FC Brisbane Roar | 0 : 0 | 2 1/2 | ||
-0.92 | 0.81 | 0.90 | 0.98 | ||
C1 Châu Á | |||||
FT 1-1 | Kawasaki Fro. Ulsan Hyundai | 0 : 1/4 | 2 1/4 | ||
-0.99 | 0.83 | 0.90 | 0.90 | ||
FT 1-1 | BG Pathum United Melbourne City | 1/4 : 0 | 2 1/2 | ||
0.75 | -0.92 | 0.95 | 0.85 | ||
FT 0-7 | Shandong Taishan Daegu | 3 : 0 | 4 | ||
0.92 | 0.86 | 0.86 | 0.92 | ||
x
| |||||
FT 5-0 | Darul Takzim Guangzhou FC | 0 : 3 3/4 | 4 1/4 | ||
0.79 | -0.97 | 0.92 | 0.90 | ||
FT 0-1 | Ceres FC Jeonnam Dragons | 1 1/2 : 0 | 3 1/4 | ||
0.85 | 0.97 | 0.93 | 0.87 | ||
FT 1-4 | Lion City Sailors Urawa Red | 2 : 0 | 3 1/4 | ||
-0.99 | 0.83 | 0.79 | -0.97 | ||
FT 1-1 | Al Sharjah Al Rayyan | 0 : 1/4 | 2 1/2 | ||
0.82 | 1.00 | 0.91 | 0.91 | ||
FT 5-2 | Al Sadd Wehdat Amman | 0 : 2 | 3 1/4 | ||
0.78 | -0.96 | 0.91 | 0.91 | ||
x
| |||||
FT 1-0 | Al Hilal Istiklol Dushanbe | 0 : 2 1/4 | 3 1/2 | ||
0.98 | 0.86 | 0.99 | 0.83 | ||
FT 0-1 | Nasaf Qarshi Al Faisaly (KSA) | 0 : 0 | 2 | ||
-0.97 | 0.81 | 0.84 | 0.98 | ||
C1 Châu Phi | |||||
FT 0-0 | ES Setif Esperanse ST | 1/4 : 0 | 1 3/4 | ||
0.85 | 0.97 | 0.76 | -0.96 | ||
League One | |||||
FT 2-3 | Fleetwood Town Oxford Utd | 3/4 : 0 | 2 3/4 | ||
0.94 | 0.94 | -0.98 | 0.84 | ||
FT 0-0 | Accrington Burton Albion | 0 : 1/2 | 2 3/4 | ||
0.82 | -0.94 | 0.78 | -0.93 | ||
FT 2-0 | Wycombe Plymouth Argyle | 0 : 1/2 | 2 1/2 | ||
0.93 | 0.95 | 0.89 | 0.97 | ||
FT 3-1 | Crewe Alexandra Wimbledon | 1/4 : 0 | 2 1/4 | ||
-0.93 | 0.81 | -0.96 | 0.82 | ||
FT 2-3 | Charlton Athletic Morecambe | 0 : 1/2 | 2 3/4 | ||
0.80 | -0.93 | -0.93 | 0.78 | ||
FT 2-2 | Cheltenham Gillingham | 0 : 1/4 | 2 1/4 | ||
0.87 | -0.99 | 0.90 | 0.96 | ||
FT 1-2 | Doncaster Rovers Bolton | 1/2 : 0 | 2 1/2 | ||
-0.97 | 0.85 | -0.95 | 0.81 | ||
x
| |||||
FT 3-2 | Portsmouth Lincoln | 0 : 3/4 | 2 1/2 | ||
0.79 | -0.92 | 0.98 | 0.88 | ||
FT 3-2 | Sunderland Shrewsbury | 0 : 3/4 | 2 1/4 | ||
0.89 | 0.99 | -0.92 | 0.77 | ||
League Two | |||||
FT 2-0 | Exeter City Colchester Utd | 0 : 1 | 2 1/2 | ||
0.90 | 1.00 | -0.97 | 0.83 | ||
FT 0-1 | Hartlepool Port Vale | 1/2 : 0 | 2 | ||
-0.96 | 0.86 | -0.98 | 0.86 | ||
FT 1-4 | Harrogate Town Swindon | 1/4 : 0 | 2 3/4 | ||
-0.96 | 0.84 | 0.91 | 0.97 | ||
FT 1-0 | Bristol Rovers Salford City | 0 : 1/4 | 2 1/4 | ||
1.00 | 0.90 | 0.89 | 0.99 | ||
FT 1-2 | Newport Crawley Town | 0 : 3/4 | 2 3/4 | ||
0.95 | 0.95 | 0.90 | 0.96 | ||
FT 4-0 | Barrow Forest Green | 1/2 : 0 | 2 1/4 | ||
0.93 | 0.97 | -0.97 | 0.85 | ||
FT 1-1 | Bradford City 1 Tranmere Rovers | 0 : 1/4 | 2 1/4 | ||
-0.90 | 0.77 | -0.94 | 0.80 | ||
FT 3-0 | Leyton Orient Scunthorpe Utd | 0 : 1 1/4 | 2 1/2 | ||
0.87 | -0.99 | 0.99 | 0.89 | ||
FT 2-3 | Mansfield Sutton Utd | 0 : 1/2 | 2 1/2 | ||
-0.93 | 0.80 | 1.00 | 0.86 | ||
FT 0-2 | Oldham 1 Northampton | 1/4 : 0 | 2 1/4 | ||
-0.98 | 0.86 | -0.96 | 0.84 | ||
FT 1-0 | Stevenage Rochdale | 0 : 1/4 | 2 | ||
-0.95 | 0.83 | 0.84 | -0.96 | ||
FT 1-0 | Walsall Carlisle | 0 : 1/2 | 2 | ||
-0.92 | 0.81 | 0.80 | -0.93 | ||
U23 Anh | |||||
FT 2-1 | Leicester City U23 Derby County U23 | 0 : 1 | 3 1/4 | ||
0.99 | 0.77 | -0.99 | 0.75 | ||
FT 0-3 | Middlesbrough U23 Wolves U23 | 1/4 : 0 | 3 | ||
0.88 | 0.88 | 0.89 | 0.87 | ||
FT 1-0 | Brighton U23 Leeds Utd U23 | 0 : 1/4 | 3 1/2 | ||
0.85 | 0.91 | 0.94 | 0.82 | ||
FT 2-0 | Everton U23 Chelsea U23 | 0 : 0 | 3 | ||
0.92 | 0.86 | 0.83 | 0.95 | ||
FT 3-2 | Burnley U23 West Brom U23 | 0 : 1/4 | 3 1/4 | ||
0.68 | -0.93 | 0.90 | 0.86 | ||
Hạng 2 Tây Ban Nha | |||||
FT 2-2 | Eibar Las Palmas | 0 : 0 | 2 1/2 | ||
0.83 | -0.93 | 0.99 | 0.90 | ||
FT 1-0 | Amorebieta Mirandes | 0 : 0 | 2 1/4 | ||
0.79 | -0.90 | 0.85 | -0.98 | ||
Hạng 3 Tây Ban Nha | |||||
FT 0-1 | UE Costa Brava Algeciras | 1/4 : 0 | 2 1/4 | ||
0.88 | 0.96 | -0.97 | 0.77 | ||
FT 1-0 | Sabadell 1 Sevilla B | 0 : 1/2 | 2 1/4 | ||
0.87 | 0.95 | -0.87 | 0.65 | ||
FT 1-3 | Racing Ferrol Zamora CF | 0 : 1 | 2 | ||
-0.95 | 0.77 | 0.77 | -0.97 | ||
Hạng 3 Italia | |||||
FT 1-3 | US Fermana US Olbia | ||||
Hạng 3 Pháp | |||||
FT 0-3 | SO Cholet Stade Briochin | 1/4 : 0 | 2 1/2 | ||
0.85 | -0.97 | -0.98 | 0.84 | ||
FT 1-0 | Annecy FC Creteil | 0 : 1 | 2 1/4 | ||
-0.97 | 0.83 | 0.82 | -0.96 | ||
FT 1-2 | Orleans Chateauroux | 1/4 : 0 | 2 1/4 | ||
0.86 | 1.00 | 0.98 | 0.86 | ||
FT 1-2 | FC Bastia-Borgo Avranches | 0 : 1/2 | 2 1/2 | ||
0.86 | 1.00 | 0.95 | 0.91 | ||
FT 1-0 | Villefranche Le Mans | 0 : 1/2 | 2 1/2 | ||
0.78 | -0.91 | 0.84 | -0.98 | ||
FT 2-1 | Chambly 1 Bourg Peronnas | 1/2 : 0 | 2 1/4 | ||
0.91 | 0.97 | 0.95 | 0.91 | ||
FT 0-3 | Red Star 93 Sete | 0 : 3/4 | 2 1/4 | ||
0.99 | 0.87 | 0.95 | 0.89 | ||
FT 1-1 | Boulogne Sedan | 0 : 1/2 | 2 | ||
-0.96 | 0.84 | 0.80 | -0.96 | ||
Hạng Nhất Scotland | |||||
FT 2-1 | Inverness C.T. Kilmarnock | 1/4 : 0 | 2 | ||
0.76 | -0.91 | 0.83 | 0.99 | ||
VĐQG Bồ Đào Nha | |||||
FT 1-1 | Arouca Santa Clara | 0 : 1/4 | 2 | ||
-0.88 | 0.79 | 0.94 | 0.93 | ||
FT 2-2 | Famalicao Gil Vicente | 0 : 1/4 | 2 1/4 | ||
0.83 | -0.93 | 0.83 | -0.96 | ||
FT 4-0 | Vitoria Guimaraes Pacos Ferreira | 0 : 3/4 | 2 1/4 | ||
0.95 | 0.94 | 0.81 | -0.94 | ||
Hạng 2 Bồ Đào Nha | |||||
FT 1-0 | Chaves SC Covilha | 0 : 1 | 2 1/2 | ||
0.84 | -0.94 | 0.96 | 0.92 | ||
FT 1-0 | Varzim Casa Pia AC | 1/4 : 0 | 2 | ||
0.67 | -0.83 | 0.97 | 0.89 | ||
Hạng 2 Hà Lan | |||||
FT 0-1 | Dordrecht 90 Emmen | 1 3/4 : 0 | 3 | ||
0.88 | 1.00 | 0.82 | -0.96 | ||
FT 0-1 | AZ Alkmaar U21 ADO Den Haag | 1/2 : 0 | 3 | ||
-0.95 | 0.85 | 0.95 | 0.93 | ||
FT 1-2 | De Graafschap TOP Oss | 0 : 1 1/4 | 2 3/4 | ||
-0.98 | 0.86 | 0.95 | 0.93 | ||
FT 3-2 | VVV Venlo Telstar | 0 : 1/2 | 2 3/4 | ||
0.97 | 0.93 | 0.84 | -0.98 | ||
FT 1-1 | MVV Maastricht SBV Excelsior | 1 1/2 : 0 | 3 3/4 | ||
0.87 | -0.97 | 1.00 | 0.88 | ||
FT 1-3 | Eindhoven PSV Eindhoven U21 | 0 : 3/4 | 2 1/2 | ||
-0.96 | 0.86 | -0.94 | 0.82 | ||
FT 5-3 | Roda JC Helmond Sport | 0 : 1 3/4 | 3 1/4 | ||
0.84 | -0.94 | -0.96 | 0.84 | ||
VĐQG Nga | |||||
FT 2-0 | Din. Moscow Akhmat Groznyi | 0 : 3/4 | 2 1/2 | ||
0.87 | -0.97 | 0.93 | 0.96 | ||
Hạng 2 Nga | |||||
FT 0-2 | Olim. Dolgiye Prudy Baltika | 1/2 : 0 | 2 | ||
0.91 | 0.97 | 0.76 | -0.91 | ||
U21 Nga | |||||
FT 1-1 | Rostov U21 CSKA Mos. U21 | 1/4 : 0 | 2 1/4 | ||
0.90 | 0.88 | 0.92 | 0.86 | ||
FT 1-3 | Arsenal Tula U21 1 Ufa U21 | ||||
FT 4-3 | Khimki U21 Konoplev FA U21 | ||||
FT 4-1 | Chertanovo U21 Spartak Mos. U21 | 1/4 : 0 | 2 1/2 | ||
0.93 | 0.83 | -0.97 | 0.75 | ||
FT 2-0 | Zenit U21 1 Kryliya Sov. U21 | 0 : 1 1/2 | 3 1/2 | ||
0.73 | 0.89 | 0.89 | 0.87 | ||
FT 4-0 | Krasnodar U21 Nizhny Nov U21 | 0 : 1 1/2 | 3 1/4 | ||
0.65 | -0.88 | 0.90 | 0.86 | ||
FT 0-1 | Akhmat Gr. U21 Strogino Moscow U21 | ||||
FT 1-0 | FK Sochi U21 Rubin Kazan U21 | ||||
FT 3-3 | Master Saturn U21 1 Ural U21 | ||||
FT 2-1 | Lok. Moscow U21 Din. Moscow U21 | ||||
VĐQG Armenia | |||||
FT 3-1 | Ararat-Armenia 1 Ararat Y | 0 : 1 | 2 1/4 | ||
0.98 | 0.88 | 0.91 | 0.95 | ||
FT 3-0 | Pyunik Alashkert | 0 : 1/2 | 2 | ||
0.95 | 0.93 | 0.87 | 0.99 | ||
VĐQG Azerbaijan | |||||
FT 1-1 | Gabala FC Sumqayit | 0 : 3/4 | 2 1/4 | ||
-0.97 | 0.81 | 0.86 | 0.96 | ||
FT 8-0 | Karabakh Agdam Samaxı FK | 0 : 2 1/4 | 3 | ||
0.80 | -0.96 | 0.84 | 0.98 | ||
VĐQG Belarus | |||||
FT 2-4 | FK Slutsk FK Minsk | 0 : 1/2 | 2 1/4 | ||
0.94 | 0.88 | -0.88 | 0.67 | ||
VĐQG Bosnia | |||||
FT 0-0 | Rudar Prijedor Zeljeznicar | ||||
FT 0-0 | Radnik Bijeljina Velez Mostar | ||||
VĐQG Bulgaria | |||||
FT 0-0 | Lok. Plovdiv Arda Kardzhali | 0 : 1/4 | 2 | ||
0.81 | -0.97 | 0.94 | 0.88 | ||
FT 1-0 | Beroe CSKA 1948 Sofia | 0 : 1/4 | 2 | ||
-0.90 | 0.75 | 0.79 | -0.95 | ||
VĐQG Bắc Ai Len | |||||
FT 1-1 | Linfield Glentoran | 0 : 1/2 | 2 1/2 | ||
-0.95 | 0.65 | -0.95 | 0.65 | ||
VĐQG Croatia | |||||
FT 3-0 | Dinamo Zagreb Istra 1961 | 0 : 1 3/4 | 2 3/4 | ||
0.74 | -0.91 | 0.76 | -0.96 | ||
FT 1-0 | Hajduk Split HNK Gorica | 0 : 1 1/2 | 3 | ||
0.96 | 0.86 | 0.99 | 0.81 | ||
VĐQG Hungary | |||||
FT 3-1 | Debreceni Gyirmot SE | 0 : 1/4 | 2 1/4 | ||
0.84 | -0.98 | 0.82 | 1.00 | ||
VĐQG Ireland | |||||
FT 1-2 | Derry City Shelbourne | 0 : 1 | 2 1/4 | ||
-0.98 | 0.88 | -0.96 | 0.85 | ||
FT 2-2 | Bohemians Finn Harps | 0 : 3/4 | 2 1/4 | ||
0.98 | 0.91 | 0.81 | -0.94 | ||
FT 0-2 | UC Dublin Drogheda Utd | 0 : 0 | 2 1/2 | ||
-0.97 | 0.87 | -0.96 | 0.83 | ||
FT 2-1 | Dundalk Sligo Rovers | 0 : 1/4 | 2 1/4 | ||
0.85 | -0.95 | 0.93 | 0.94 | ||
FT 1-0 | Shamrock Rovers St. Patricks | 0 : 3/4 | 2 1/4 | ||
0.93 | 0.96 | 0.96 | 0.91 | ||
Hạng 2 Ireland | |||||
FT 0-0 | Cork City Bray Wanderers | 0 : 1 1/4 | 2 1/2 | ||
0.80 | -0.93 | 0.98 | 0.88 | ||
FT 1-1 | Athlone Treaty United | 3/4 : 0 | 2 3/4 | ||
0.80 | -0.93 | -0.97 | 0.83 | ||
FT 0-1 | Waterford Utd Galway | 0 : 1/2 | 2 1/2 | ||
-0.99 | 0.87 | -0.90 | 0.75 | ||
FT 4-2 | Wexford Youths Cobh Ramblers | 0 : 1/2 | 2 1/2 | ||
0.68 | -0.83 | 0.90 | 0.96 | ||
VĐQG Latvia | |||||
FT 2-0 | BFC Daugava Spartaks Jurmala | 1/4 : 0 | 2 1/2 | ||
0.77 | 0.93 | 0.93 | 0.77 | ||
FT 3-0 | Valmiera / BSS Tukums/Salaspils | 0 : 2 | 3 1/4 | ||
0.98 | 0.84 | 0.80 | -0.98 | ||
FT 2-0 | Rigas Futbola Skola Supernova Riga | 0 : 3 | 3 3/4 | ||
0.82 | 1.00 | 0.76 | -0.96 | ||
VĐQG Lithuania | |||||
FT 3-1 | Banga 1 Kauno Zalgiris | 1 1/4 : 0 | 2 1/2 | ||
0.73 | 0.97 | 0.84 | 0.86 | ||
VĐQG Phần Lan | |||||
FT 2-0 | KuPS Seinajoen JK | 0 : 3/4 | 2 1/4 | ||
0.98 | 0.91 | 0.97 | 0.93 | ||
VĐQG Romania | |||||
FT 1-2 | Chindia Targoviste Botosani | 0 : 1/4 | 1 3/4 | ||
0.89 | 0.99 | 0.94 | 0.92 | ||
FT 2-0 | Mioveni Dinamo Bucuresti | 0 : 1/4 | 2 | ||
0.83 | -0.93 | 0.87 | 0.99 | ||
VĐQG Serbia | |||||
FT 1-1 | Radnik Surdulica FK Radnicki 1923 | 0 : 1/4 | 2 | ||
0.80 | -0.96 | 0.91 | 0.89 | ||
FT 0-0 | Radnicki Nis FK Vozdovac | 0 : 1/4 | 2 1/4 | ||
0.93 | 0.89 | -0.96 | 0.76 | ||
VĐQG Slovakia | |||||
FT 0-0 | Ruzomberok 1 Slo. Bratislava | 1/4 : 0 | 2 1/4 | ||
0.80 | -0.98 | 0.87 | 0.95 | ||
VĐQG Slovenia | |||||
FT 0-0 | Maribor NK Radomlje | 0 : 1 | 2 3/4 | ||
0.79 | -0.97 | -0.99 | 0.81 | ||
U19 Séc | |||||
FT 5-2 | Zlin U19 Pribram U19 | 0 : 1/2 | 3 1/2 | ||
0.87 | 0.83 | 0.90 | 0.80 | ||
FT 3-2 | MFk Karvina U19 Brno U19 | 0 : 1/2 | 3 | ||
0.70 | 1.00 | 0.91 | 0.79 | ||
FT 2-0 | Banik Ostrava U19 Pardubice U19 | 0 : 1/2 | 2 3/4 | ||
0.89 | 0.83 | 0.79 | 0.93 | ||
VĐQG Thổ Nhĩ Kỳ | |||||
FT 1-1 | Kayserispor Rizespor | 0 : 1/4 | 2 1/2 | ||
0.83 | -0.93 | 0.88 | 0.98 | ||
FT 1-1 | Trabzonspor Fatih Karagumruk | 0 : 1 1/4 | 2 3/4 | ||
-0.92 | 0.83 | 0.87 | -0.99 | ||
Hạng 2 Thổ Nhĩ Kỳ | |||||
FT 0-1 | Keciorengucu Denizlispor | 0 : 3/4 | 2 1/2 | ||
-0.99 | 0.85 | 0.93 | 0.89 | ||
FT 4-0 | Tuzlaspor Genclerbirligi | 0 : 0 | 2 | ||
0.92 | 0.92 | 0.82 | 1.00 | ||
FT 3-1 | Istanbulspor AS Bursaspor | 0 : 0 | 2 3/4 | ||
0.93 | 0.91 | 0.97 | 0.85 | ||
VĐQG Thụy Điển | |||||
FT 2-0 | Hammarby Mjallby AIF | 0 : 1 | 2 3/4 | ||
-0.90 | 0.79 | -0.99 | 0.87 | ||
VĐQG Wales | |||||
FT 7-0 | The New Saints Flint Town Utd | 0 : 1 3/4 | 3 1/4 | ||
0.81 | -0.99 | 0.92 | 0.88 | ||
FT 2-0 | Connah's QN Cardiff Metropolitan | 0 : 3/4 | 2 1/4 | ||
0.85 | 0.99 | 0.85 | 0.95 | ||
FT 6-0 | Aberystwyth Cefn Druids AFC | 0 : 2 1/4 | 3 1/4 | ||
0.73 | -0.90 | 0.77 | -0.95 | ||
FT 2-0 | Haverfordwest Barry Town | 0 : 1/2 | 2 1/2 | ||
0.99 | 0.83 | 0.93 | 0.89 | ||
15/04 Hoãn | Caernarfon Town Penybont | ||||
FT 1-0 | Bala Town Newtown AFC | 0 : 1/2 | 2 3/4 | ||
-0.98 | 0.82 | 0.85 | 0.95 | ||
Hạng 2 Áo | |||||
FT 2-1 | SKU Amstetten St.Polten | 1/4 : 0 | 2 1/2 | ||
1.00 | 0.90 | 0.85 | -0.99 | ||
FT 2-1 | Horn Blau Weiss Linz | 3/4 : 0 | 2 3/4 | ||
-0.90 | 0.77 | -0.93 | 0.81 | ||
FT 1-4 | Dornbirn Liefering | 3/4 : 0 | 3 | ||
-0.97 | 0.85 | 0.89 | 0.97 | ||
FT 1-0 | SV Lafnitz Austria Wien II | 0 : 1/2 | 2 3/4 | ||
1.00 | 0.90 | 0.97 | 0.91 | ||
FT 3-1 | Vorwarts Steyr Kapfenberg | 0 : 3/4 | 2 3/4 | ||
1.00 | 0.90 | 0.94 | 0.94 | ||
FT 0-1 | LASK Juniors Aust Lustenau | 1 1/4 : 0 | 3 1/4 | ||
-0.97 | 0.87 | 0.97 | 0.89 | ||
FT 1-1 | Wacker Innsbruck Grazer AK | 0 : 3/4 | 3 | ||
0.89 | 0.99 | 0.91 | 0.95 | ||
FT 0-4 | Rapid Wien II Floridsdorfer AC | 1/2 : 0 | 2 1/2 | ||
0.95 | 0.95 | 1.00 | 0.86 | ||
VĐQG Đan Mạch | |||||
FT 2-0 | Nordsjaelland Sonderjyske | 0 : 1/2 | 2 3/4 | ||
-0.94 | 0.86 | 0.94 | 0.94 | ||
Hạng 2 Đan Mạch | |||||
FT 1-1 | HB Koge Fremad Amager | 0 : 1/2 | 2 1/2 | ||
-0.92 | 0.81 | 0.92 | 0.96 | ||
Aus FB West Premier | |||||
FT 1-1 | Perth Glory U21 Armadale SC | 0 : 1 | 3 1/2 | ||
-0.81 | 0.61 | 0.89 | 0.91 | ||
Aus New South Wales | |||||
FT 4-2 | Mt Druitt Town Bulls FC Academy | 0 : 3/4 | 3 1/4 | ||
0.91 | 1.00 | 0.91 | 0.97 | ||
Aus Victoria | |||||
FT 2-0 | Bentleigh Greens Dandenong Th. | 0 : 1/4 | 2 3/4 | ||
0.96 | 0.93 | -0.98 | 0.85 | ||
VĐQG Bahrain | |||||
FT 2-3 | Al Najma (BHR) Al Hala | 1/4 : 0 | 2 1/2 | ||
0.97 | 0.93 | -0.97 | 0.83 | ||
FT 2-2 | East Riffa AL Riffa | 1 : 0 | 2 1/2 | ||
0.92 | 0.96 | 0.97 | 0.89 | ||
FT 3-2 | Budaiya (BHR) Al Hidd | 1/4 : 0 | 2 1/4 | ||
0.83 | -0.95 | 0.83 | -0.95 | ||
VĐQG Jordan | |||||
FT 3-2 | S.Al.Ordon Jazeera Amman | 1/4 : 0 | 2 1/4 | ||
0.73 | -0.92 | 0.93 | 0.87 | ||
VĐQG Kuwait | |||||
FT 0-2 | Fahaheel Qadisiya Kuwait | ||||
FT 1-4 | Al Shabab (KUW) Al Arabi (KUW) | ||||
Liên Đoàn Argentina | |||||
FT 2-1 | Tigre 1 CA Huracan | 0 : 1/2 | 2 1/4 | ||
0.84 | -0.94 | -0.93 | 0.79 | ||
FT 1-0 | Aldosivi Rosario Central | 0 : 0 | 2 1/2 | ||
0.99 | 0.90 | 0.81 | -0.95 | ||
FT 3-3 | C. Cordoba SdE Arsenal Sarandi | 0 : 1/2 | 2 1/4 | ||
0.96 | 0.93 | 0.97 | 0.89 | ||
FT 1-0 | Newells Old Boys Patronato Parana | 0 : 1/2 | 2 | ||
-0.98 | 0.88 | 0.84 | -0.98 | ||
Hạng 2 Brazil | |||||
FT 0-1 | Gremio/RS Chapecoense | 0 : 1 1/4 | 2 1/2 | ||
0.83 | -0.93 | 0.98 | 0.88 | ||
FT 0-1 | Nautico/PE 1 Bahia/BA 1 | 1/4 : 0 | 2 1/4 | ||
0.84 | -0.94 | 0.96 | 0.90 | ||
VĐQG Bolivia | |||||
FT 0-1 | Real Tomayapo 1 Univ de Vinto | 0 : 1/2 | 2 3/4 | ||
0.72 | -0.89 | 0.97 | 0.85 | ||
FT 2-3 | Univ. De Sucre Real Santa Cruz | 0 : 1 1/4 | 2 3/4 | ||
-0.92 | 0.77 | 0.95 | 0.89 | ||
VĐQG Chi Lê | |||||
FT 1-2 | La Serena U. Espanola | 1/4 : 0 | 2 1/2 | ||
0.87 | -0.99 | 0.96 | 0.92 | ||
Hạng 2 Chi Lê | |||||
FT 1-1 | San.Morning 1 CCDA Fernandez Vial | ||||
FT 3-1 | Deportes Recoleta Dep. Copiapo | 0 : 0 | 2 1/4 | ||
0.87 | 0.97 | 0.91 | 0.89 | ||
FT 1-3 | U.Concepcion 1 U. San Felipe | 0 : 1/4 | 2 1/4 | ||
-0.94 | 0.76 | 1.00 | 0.82 | ||
VĐQG Colombia | |||||
FT 0-1 | Santa Fe 2 Alianza Petrolera | 0 : 1 | 2 1/4 | ||
0.79 | -0.92 | 0.87 | 0.99 | ||
Hạng 2 Colombia | |||||
FT 1-3 | Atletico Llaneros FC | 0 : 0 | 2 | ||
-0.98 | 0.80 | 0.89 | 0.93 | ||
FT 1-2 | Fortaleza Tigres(COL) | ||||
VĐQG Ecuador | |||||
FT 3-2 | Gualaceo SC Mushuc Runa | 0 : 1/4 | 2 1/4 | ||
-0.94 | 0.80 | 0.94 | 0.88 | ||
VĐQG Peru | |||||
FT 2-0 | Alianza Atletico Binacional | 0 : 1/2 | 2 1/2 | ||
-0.98 | 0.88 | 0.86 | 1.00 | ||
FT 2-2 | UTC Cajamarca Academia Cantolao | 0 : 1 1/4 | 2 3/4 | ||
0.81 | -0.92 | -0.93 | 0.81 | ||
VĐQG Uruguay | |||||
FT 0-0 | Danubio 2 Boston River | 0 : 1/2 | 2 1/4 | ||
1.00 | 0.82 | 0.85 | 0.95 | ||
FT 2-1 | Defensor SC CA Fenix | 0 : 0 | 2 1/4 | ||
0.98 | 0.84 | 0.89 | 0.91 | ||
VĐQG Venezuela | |||||
FT 1-1 | Aragua Carabobo | 0 : 1/4 | 2 1/4 | ||
-0.89 | 0.66 | 0.98 | 0.78 | ||
Hạng Nhất Mỹ USL Pro | |||||
FT 0-1 | New York RB II Rio Grande Valley | 0 : 0 | 2 3/4 | ||
0.95 | 0.91 | 0.82 | -0.98 | ||
FT 1-0 | Detroit City FC Birmingham Legion | 0 : 0 | 2 1/2 | ||
-0.96 | 0.84 | 0.97 | 0.87 | ||
VĐQG Mexico | |||||
FT 4-2 | Necaxa 1 San Luis | 0 : 1/4 | 2 | ||
-0.96 | 0.86 | 0.88 | 1.00 | ||
FT 1-2 | Juarez Pachuca | 1/2 : 0 | 2 1/4 | ||
0.91 | 0.97 | 0.88 | 0.98 | ||
FT 1-3 | Club Tijuana Club America | 1/4 : 0 | 2 1/4 | ||
0.94 | 0.94 | 0.99 | 0.87 | ||
Hạng 2 Mexico | |||||
FT 1-2 | CD Tapatio 1 Raya2 | 0 : 1/2 | 2 1/4 | ||
0.92 | 0.96 | -0.94 | 0.80 | ||
VĐQG Ai Cập | |||||
FT 2-1 | Ghazl Al Mahalla El Gouna | 0 : 1/4 | 2 | ||
-0.89 | 0.76 | -0.97 | 0.83 | ||
FT 0-3 | Ceramica Cleopatra 1 Future FC | 1/2 : 0 | 2 | ||
0.82 | -0.94 | 0.90 | 0.96 |
BÌNH LUẬN: