T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Ngoại Hạng Anh | |||||
05/02 21h00 | Nottingham Forest14 Leeds Utd17 | 0 : 0 | 2 1/2 | ||
0.91 | 0.97 | 0.99 | 0.89 | ||
Trực tiếp: K+SPORT 1 | |||||
05/02 23h30 | Tottenham5 Man City2 | 3/4 : 0 | 2 3/4 | ||
0.97 | 0.91 | 0.84 | -0.96 | ||
Trực tiếp: K+SPORT 1 | |||||
VĐQG Tây Ban Nha | |||||
05/02 20h00 | Mallorca10 Real Madrid2 | 3/4 : 0 | 2 1/4 | ||
0.87 | -0.99 | 1.00 | 0.88 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
05/02 22h15 | Girona13 Valencia16 | 0 : 1/4 | 2 1/2 | ||
0.90 | 0.98 | -0.93 | 0.81 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
06/02 00h30 | Real Sociedad3 Valladolid17 | 0 : 1 1/4 | 2 1/4 | ||
-0.97 | 0.85 | 0.84 | -0.96 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
x
| |||||
06/02 03h00 | Barcelona1 Sevilla14 | 0 : 1 1/2 | 2 3/4 | ||
0.96 | 0.92 | 0.90 | 0.98 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
VĐQG Italia | |||||
05/02 18h30 | Spezia17 Napoli1 | 1 1/2 : 0 | 2 3/4 | ||
0.88 | 1.00 | 0.86 | -0.98 | ||
05/02 21h00 | Torino8 Udinese7 | 0 : 1/4 | 2 1/4 | ||
-0.95 | 0.83 | 0.98 | 0.90 | ||
06/02 00h00 | Fiorentina11 Bologna9 | 0 : 1/2 | 2 1/4 | ||
0.86 | -0.98 | 0.84 | -0.96 | ||
06/02 02h45 | Inter Milan2 AC Milan6 | 0 : 1/2 | 2 1/2 | ||
0.98 | 0.90 | 0.87 | -0.99 | ||
VĐQG Đức | |||||
x
| |||||
05/02 21h30 | Stuttgart16 Wer.Bremen10 | 0 : 1/4 | 2 3/4 | ||
0.82 | -0.94 | 0.85 | -0.97 | ||
05/02 23h30 | Wolfsburg7 Bayern Munich2 | 1 : 0 | 3 1/4 | ||
-0.99 | 0.87 | 0.93 | 0.95 | ||
Hạng 2 Đức | |||||
05/02 19h30 | Magdeburg18 Karlsruher17 | 0 : 0 | 2 3/4 | ||
1.00 | 0.88 | 0.92 | 0.96 | ||
05/02 19h30 | St. Pauli12 Hannover 967 | 0 : 1/4 | 2 1/2 | ||
0.82 | -0.94 | 0.84 | -0.96 | ||
05/02 19h30 | Hansa Rostock11 Hamburger2 | 1/2 : 0 | 2 3/4 | ||
0.97 | 0.91 | -0.98 | 0.86 | ||
VĐQG Pháp | |||||
x
| |||||
05/02 19h00 | Clermont10 Monaco4 | 1/2 : 0 | 2 3/4 | ||
-0.98 | 0.86 | -0.97 | 0.85 | ||
Trực tiếp: ON SPORTS | |||||
05/02 21h00 | Ajaccio17 Nantes13 | 0 : 0 | 2 | ||
-0.96 | 0.84 | 0.84 | -0.96 | ||
Trực tiếp: VTVCab ON | |||||
05/02 21h00 | Auxerre19 Stade Reims11 | 1/4 : 0 | 2 1/4 | ||
-0.94 | 0.82 | 0.83 | -0.95 | ||
Trực tiếp: VTVCab ON | |||||
05/02 21h00 | Lorient7 Angers20 | 0 : 1/2 | 2 1/2 | ||
0.85 | -0.97 | -0.97 | 0.85 | ||
Trực tiếp: VTVCab ON | |||||
05/02 21h00 | Strasbourg18 Montpellier14 | 0 : 1/4 | 2 1/2 | ||
0.82 | -0.94 | 0.88 | 1.00 | ||
Trực tiếp: VTVCab ON | |||||
x
| |||||
05/02 23h05 | Stade Brestois15 Lens3 | 3/4 : 0 | 2 1/2 | ||
0.83 | -0.95 | 0.98 | 0.90 | ||
Trực tiếp: ON SPORTS | |||||
06/02 02h45 | Marseille2 Nice9 | 0 : 3/4 | 2 1/2 | ||
0.87 | -0.99 | 0.96 | 0.92 | ||
Trực tiếp: ON SPORTS | |||||
VĐQG Australia | |||||
05/02 11h00 | WS Wanderers4 Western United11 | 0 : 1/2 | 2 1/4 | ||
-0.93 | 0.81 | 0.84 | -0.96 | ||
Giao Hữu CLB | |||||
05/02 15h00 | Vejle Dinamo Kiev | ||||
05/02 15h00 | Volga Ulyanovsk Khimki | ||||
x
| |||||
05/02 17h00 | Zaglebie Lubin Chrobry Glogow | ||||
05/02 18h30 | Pirin Blagoevgrad Cska Sofia | ||||
05/02 18h59 | Akhmat Groznyi Chayka FK Pesch | ||||
05/02 18h59 | Ural S.r. Ararat-Armenia | ||||
05/02 19h00 | Lechia GD Chojniczanka | ||||
05/02 20h00 | Blau Weiss Linz Kolos Kovalivka | ||||
05/02 20h00 | SCR Altach Illertissen | ||||
05/02 20h30 | Lok. Moscow Urartu | ||||
05/02 21h00 | Akhmat Groznyi Khimki | ||||
05/02 21h00 | WSG Swarovski Tirol Flora Tallinn | ||||
x
| |||||
05/02 21h30 | Rosenborg Levanger FK | ||||
06/02 00h00 | New England Philadelphia Union | ||||
Giao Hữu U17 | |||||
05/02 18h30 | Na Uy U17 Ba Lan U17 | ||||
05/02 22h30 | Thụy Điển U17 Bỉ U17 | ||||
Hạng 2 Tây Ban Nha | |||||
05/02 20h00 | Villarreal B12 Granada6 | 1/4 : 0 | 2 1/4 | ||
0.97 | 0.91 | 1.00 | 0.87 | ||
05/02 22h15 | Andorra FC14 Zaragoza16 | 0 : 1/4 | 2 | ||
0.84 | -0.96 | -0.94 | 0.81 | ||
06/02 00h30 | Cartagena10 Levante4 | 1/4 : 0 | 2 1/4 | ||
-0.94 | 0.82 | -0.90 | 0.76 | ||
06/02 00h30 | SD Ponferradina19 Racing Santander18 | 0 : 1/4 | 2 | ||
-0.96 | 0.84 | 0.98 | 0.89 | ||
06/02 03h00 | Lugo21 UD Ibiza22 | 0 : 1/4 | 2 | ||
0.92 | 0.96 | -0.96 | 0.83 | ||
Hạng 3 Tây Ban Nha | |||||
05/02 18h00 | EldenseA2-1 Atl. BalearesA2-16 | 0 : 3/4 | 2 | ||
-0.85 | 0.58 | 0.93 | 0.83 | ||
05/02 18h00 | SalamancaA1-15 CordobaA1-4 | 1/4 : 0 | 2 | ||
0.84 | 0.92 | 0.76 | 1.00 | ||
05/02 18h00 | Cultural LeonesaA1-8 Racing FerrolA1-5 | 0 : 1/4 | 2 | ||
0.99 | 0.77 | 0.74 | -0.98 | ||
05/02 18h00 | La NuciaA2-14 CastellonA2-2 | 1/4 : 0 | 2 | ||
0.89 | 0.87 | 0.89 | 0.87 | ||
05/02 18h00 | CeutaA1-20 FuenlabradaA1-17 | 1/4 : 0 | 2 | ||
0.79 | 0.97 | 0.96 | 0.80 | ||
05/02 18h00 | Real Madrid BA1-3 AlcorconA1-1 | 0 : 1/4 | 2 1/4 | ||
0.70 | -0.94 | -0.90 | 0.65 | ||
05/02 22h00 | UD LogronesA2-18 AlcoyanoA2-13 | 0 : 1/4 | 1 3/4 | ||
0.96 | 0.80 | 0.77 | 0.99 | ||
05/02 23h00 | Celta Vigo IIA1-7 PontevedraA1-19 | 0 : 3/4 | 2 1/4 | ||
-0.97 | 0.73 | 0.84 | 0.92 | ||
05/02 23h00 | Gimnastic T.A2-10 Athletic Bilbao BA2-19 | 0 : 3/4 | 2 | ||
-0.96 | 0.72 | 0.79 | 0.97 | ||
06/02 00h00 | S.S. ReyesA1-12 San FernandoA1-18 | 0 : 1/4 | 2 | ||
-0.98 | 0.74 | 0.79 | 0.97 | ||
06/02 00h00 | Osasuna BA2-7 SD LogronesA2-9 | 0 : 1/4 | 2 | ||
0.87 | 0.89 | 0.86 | 0.90 | ||
06/02 00h00 | BadajozA1-11 Rayo Majada.A1-13 | 0 : 1/4 | 2 1/4 | ||
0.79 | 0.97 | 1.00 | 0.76 | ||
06/02 00h00 | NumanciaA2-11 CD CalahorraA2-20 | 0 : 3/4 | 2 | ||
0.94 | 0.82 | 0.79 | 0.97 | ||
Hạng 2 Italia | |||||
05/02 22h15 | Palermo10 Reggina3 | 0 : 0 | 2 1/4 | ||
-0.93 | 0.81 | -0.98 | 0.85 | ||
05/02 22h15 | Parma11 Genoa2 | 0 : 0 | 2 1/4 | ||
0.92 | 0.96 | -0.97 | 0.84 | ||
Hạng 3 Italia | |||||
05/02 20h30 | AC RenateA-7 AC TrentoA-14 | 0 : 1/2 | 2 | ||
-0.91 | 0.66 | 0.95 | 0.81 | ||
05/02 20h30 | Pro VercelliA-11 FeralpisaloA-2 | 0 : 0 | 2 | ||
0.98 | 0.78 | 0.76 | 1.00 | ||
05/02 20h30 | CatanzaroC-1 Fidelis AndriaC-19 | 0 : 1 1/2 | 2 3/4 | ||
0.85 | 0.91 | -0.98 | 0.74 | ||
05/02 20h30 | NovaraA-9 AlbinoleffeA-12 | 0 : 1/2 | 2 | ||
0.99 | 0.77 | 0.95 | 0.81 | ||
05/02 20h30 | Aurora Pro PatriaA-5 VicenzaA-6 | 1/4 : 0 | 2 | ||
0.96 | 0.80 | 0.76 | 1.00 | ||
05/02 20h30 | Viterbese CalcioC-20 SS MonopoliC-4 | 1/4 : 0 | 2 | ||
0.65 | -0.90 | -0.92 | 0.67 | ||
05/02 20h30 | AZ PicernoC-7 Juve StabiaC-9 | 0 : 0 | 2 | ||
0.93 | 0.83 | 0.78 | 0.98 | ||
05/02 20h30 | Juventus U23A-13 PiacenzaA-19 | 0 : 1/4 | 2 1/4 | ||
0.86 | 0.90 | 1.00 | 0.76 | ||
05/02 20h30 | Turris NeapolisC-17 Monterosi FCC-13 | 0 : 0 | 2 1/4 | ||
0.67 | -0.92 | 0.97 | 0.79 | ||
05/02 20h30 | ArzignanoChiampoA-8 PordenoneA-1 | 1/4 : 0 | 2 1/4 | ||
0.91 | 0.85 | 0.90 | 0.86 | ||
05/02 20h30 | Sangiuliano CityA-16 LeccoA-3 | 0 : 1/4 | 2 1/4 | ||
-0.97 | 0.73 | 0.97 | 0.79 | ||
05/02 20h30 | PadovaA-10 PergoletteseA-18 | 0 : 3/4 | 2 | ||
0.91 | 0.85 | 0.82 | 0.94 | ||
05/02 20h30 | MessinaC-18 Audace CerignolaC-6 | 1/4 : 0 | 2 | ||
0.64 | -0.89 | 0.79 | 0.97 | ||
05/02 20h30 | MantovaA-17 Virtus VeronaA-15 | 0 : 1/4 | 2 | ||
0.88 | 0.88 | -0.91 | 0.66 | ||
05/02 20h30 | PescaraC-3 Potenza SCC-16 | 0 : 3/4 | 2 1/4 | ||
0.91 | 0.85 | 0.95 | 0.81 | ||
05/02 20h30 | TriestinaA-20 Pro SestoA-4 | 0 : 1/4 | 2 | ||
0.92 | 0.84 | -0.98 | 0.74 | ||
05/02 23h30 | FoggiaC-5 GelbisonC-15 | 0 : 3/4 | 2 1/4 | ||
0.90 | 0.86 | 0.97 | 0.79 | ||
05/02 23h30 | TarantoC-14 LatinaC-10 | 0 : 0 | 2 | ||
0.91 | 0.85 | 0.99 | 0.77 | ||
05/02 23h30 | Virtus FrancavillaC-11 GiuglianoC-12 | 0 : 1/2 | 2 | ||
-0.86 | 0.60 | 0.86 | 0.90 | ||
Hạng 3 Đức | |||||
05/02 19h00 | Oldenburg 189716 Munchen 18608 | 1/2 : 0 | 2 3/4 | ||
-0.93 | 0.75 | 0.96 | 0.84 | ||
05/02 20h00 | Essen13 Duisburg12 | 0 : 1/4 | 2 1/2 | ||
0.89 | 0.93 | 0.86 | 0.94 | ||
Hạng 4 Đức - Miền Bắc | |||||
05/02 19h30 | Hannover II3 Lubeck1 | 1/2 : 0 | 3 | ||
0.73 | -0.92 | 0.91 | 0.89 | ||
05/02 20h00 | Bremer SV17 Havelse14 | 1/2 : 0 | 2 3/4 | ||
0.84 | 0.98 | 0.79 | -0.99 | ||
05/02 20h00 | VfV 06 Hildesheim16 Weiche Flensburg10 | 1/4 : 0 | 3 1/4 | ||
0.98 | 0.84 | -0.93 | 0.72 | ||
05/02 20h00 | Teutonia Ottensen12 Phonix Lubeck5 | 0 : 1/4 | 3 | ||
-0.92 | 0.73 | -0.99 | 0.79 | ||
05/02 20h00 | Wer.Bremen II11 TuS BW Lohne9 | 0 : 3/4 | 3 | ||
0.99 | 0.83 | 0.91 | 0.89 | ||
05/02 21h00 | Drochtersen/Assel7 St. Pauli II18 | 0 : 1 | 2 3/4 | ||
0.98 | 0.84 | 0.91 | 0.89 | ||
Hạng 4 Đức - Đông Bắc | |||||
05/02 19h00 | Chemnitzer3 Greifswalder FC11 | 0 : 3/4 | 2 1/2 | ||
-0.95 | 0.77 | 0.88 | 0.92 | ||
05/02 19h00 | Luckenwalde16 E.Cottbus2 | 1 1/4 : 0 | 3 | ||
0.70 | -0.89 | -0.94 | 0.75 | ||
05/02 19h00 | SV Lichtenberg15 RW Erfurt1 | 3/4 : 0 | 3 | ||
-0.95 | 0.77 | 1.00 | 0.80 | ||
05/02 22h00 | Meuselwitz14 Ger.Halberstadt18 | 0 : 1 1/4 | 3 | ||
-0.93 | 0.74 | 0.96 | 0.84 | ||
Hạng 4 Đức - Miền Tây | |||||
05/02 20h00 | Preussen Munster A.Aachen | 0 : 3/4 | 2 3/4 | ||
0.81 | -0.99 | 0.98 | 0.82 | ||
VĐQG Scotland | |||||
05/02 19h00 | St. Johnstone8 Celtic1 | 2 : 0 | 3 1/4 | ||
-0.99 | 0.87 | 0.93 | 0.93 | ||
VĐQG Bồ Đào Nha | |||||
05/02 22h30 | Chaves10 Maritimo17 | 0 : 1/4 | 2 1/4 | ||
0.88 | 1.00 | -0.93 | 0.80 | ||
05/02 22h30 | Braga3 Famalicao12 | 0 : 1 1/4 | 2 3/4 | ||
0.96 | 0.92 | -0.96 | 0.83 | ||
06/02 01h00 | Porto2 Vizela9 | 0 : 1 3/4 | 3 | ||
0.84 | -0.96 | 0.83 | -0.96 | ||
06/02 03h30 | Gil Vicente15 Arouca7 | 0 : 1/4 | 2 1/4 | ||
0.92 | 0.96 | 0.86 | -0.99 | ||
Hạng 2 Bồ Đào Nha | |||||
05/02 18h00 | Penafiel12 CD Mafra15 | 0 : 1/4 | 2 1/4 | ||
0.84 | 0.98 | 0.91 | 0.89 | ||
05/02 21h00 | Benfica B10 Tondela7 | 0 : 0 | 2 1/2 | ||
0.88 | 0.94 | 0.79 | -0.99 | ||
05/02 21h00 | Trofense17 Leixoes11 | 0 : 0 | 2 1/4 | ||
0.91 | 0.91 | 0.90 | 0.90 | ||
VĐQG Hà Lan | |||||
05/02 18h15 | Cambuur17 Ajax4 | 1 3/4 : 0 | 3 1/4 | ||
0.92 | 0.96 | 0.98 | 0.90 | ||
05/02 20h30 | Go Ahead Eagles14 NEC Nijmegen10 | 0 : 0 | 2 1/2 | ||
0.84 | -0.96 | 0.98 | 0.90 | ||
05/02 20h30 | Feyenoord1 PSV Eindhoven3 | 0 : 1/4 | 2 3/4 | ||
0.90 | 0.98 | -0.97 | 0.85 | ||
05/02 22h45 | Groningen18 Twente5 | 3/4 : 0 | 2 1/2 | ||
-0.99 | 0.87 | 0.92 | 0.96 | ||
Hạng 2 Hà Lan | |||||
05/02 20h30 | Roda JC10 MVV Maastricht7 | 0 : 1 | 3 | ||
0.82 | 1.00 | 0.86 | 0.94 | ||
VĐQG Azerbaijan | |||||
05/02 19h00 | Zire IK4 Gabala FC5 | 0 : 3/4 | 2 1/4 | ||
-0.94 | 0.77 | 0.87 | 0.93 | ||
05/02 21h30 | Neftchi Baku3 Sumqayit8 | 0 : 1 1/2 | 2 3/4 | ||
-0.98 | 0.80 | 1.00 | 0.80 | ||
VĐQG Ba Lan | |||||
05/02 18h30 | Radomiak Radom10 Stal Mielec8 | 0 : 1/2 | 2 1/2 | ||
0.98 | 0.90 | -0.95 | 0.81 | ||
05/02 21h00 | Lech Poznan4 Miedz Legnica17 | 0 : 1 1/4 | 2 3/4 | ||
0.99 | 0.89 | 0.99 | 0.87 | ||
05/02 23h30 | Pogon Szczecin5 Slask Wroclaw12 | 0 : 3/4 | 2 1/2 | ||
0.89 | 0.99 | 0.97 | 0.89 | ||
VĐQG Bỉ | |||||
05/02 19h30 | Antwerpen3 Club Brugge4 | 0 : 0 | 2 1/2 | ||
0.94 | 0.94 | 0.97 | 0.90 | ||
05/02 22h00 | KV Mechelen13 Charleroi12 | 0 : 1/4 | 2 3/4 | ||
-0.97 | 0.85 | -0.97 | 0.84 | ||
06/02 00h30 | Gent5 Genk1 | 0 : 1/4 | 2 3/4 | ||
-0.93 | 0.80 | -0.98 | 0.85 | ||
06/02 01h15 | Union Saint-Gilloise2 Zulte-Waregem16 | 0 : 1 1/4 | 2 3/4 | ||
0.87 | -0.99 | 0.82 | -0.95 | ||
Hạng 2 Bỉ | |||||
05/02 22h00 | Club Brugge II5 Excelsior Virton12 | 0 : 1/2 | 2 3/4 | ||
0.98 | 0.84 | 0.78 | -0.98 | ||
06/02 01h15 | Dender9 Deinze8 | 1/4 : 0 | 2 3/4 | ||
0.89 | 0.93 | 0.83 | 0.97 | ||
VĐQG Croatia | |||||
05/02 21h00 | HNK Gorica10 Sibenik9 | 0 : 1/2 | 2 1/4 | ||
0.98 | 0.84 | -0.92 | 0.71 | ||
05/02 23h30 | Hajduk Split2 HNK Rijeka8 | 0 : 1 | 2 3/4 | ||
-0.99 | 0.81 | 1.00 | 0.80 | ||
VĐQG Hungary | |||||
05/02 21h00 | Zalaegerzseg7 Mezokovesdi SE9 | 0 : 1/2 | 2 3/4 | ||
0.90 | 0.92 | 0.97 | 0.83 | ||
05/02 23h30 | Ferencvaros1 Ujpest12 | 0 : 1 1/2 | 3 1/4 | ||
-0.92 | 0.73 | -0.89 | 0.68 | ||
VĐQG Hy Lạp | |||||
05/02 22h00 | Panathinaikos2 Lamia FC14 | 0 : 1 1/2 | 2 1/4 | ||
0.99 | 0.89 | 0.98 | 0.89 | ||
05/02 22h30 | Atromitos7 AEK Athens1 | 1 : 0 | 2 1/2 | ||
1.00 | 0.88 | 0.87 | 1.00 | ||
06/02 01h00 | Panetolikos8 Asteras Tripolis9 | 0 : 0 | 2 | ||
0.89 | 0.99 | 0.84 | -0.97 | ||
06/02 01h30 | PAOK4 Olympiakos3 | 0 : 1/4 | 2 | ||
-0.91 | 0.78 | 0.88 | 0.99 | ||
VĐQG Israel | |||||
06/02 01h15 | Maccabi Bnei Raina14 Hapoel Tel Aviv11 | 1/2 : 0 | 2 1/4 | ||
0.70 | -0.89 | -0.91 | 0.70 | ||
VĐQG Malta | |||||
05/02 20h00 | Hibernians Paola5 Balzan6 | 0 : 3/4 | 2 1/4 | ||
0.95 | 0.75 | 0.78 | 0.92 | ||
05/02 21h00 | Valletta9 Birkirkara3 | 1/4 : 0 | 2 1/4 | ||
0.77 | 0.93 | 0.83 | 0.87 | ||
05/02 22h15 | Marsaxlok11 Zebbug Rangers12 | 0 : 1 | 2 1/2 | ||
0.96 | 0.74 | 0.87 | 0.83 | ||
VĐQG Romania | |||||
05/02 20h30 | Mioveni16 Sepsi OSK7 | 1/2 : 0 | 2 1/4 | ||
-0.86 | 0.66 | 0.94 | 0.86 | ||
06/02 02h00 | CFR Cluj1 Steaua Bucuresti4 | 0 : 1/2 | 2 1/4 | ||
0.85 | 0.97 | 0.97 | 0.83 | ||
VĐQG Serbia | |||||
05/02 20h30 | FK Napredak11 FK Partizan2 | 1 1/2 : 0 | 2 1/2 | ||
0.80 | -0.98 | -0.93 | 0.73 | ||
05/02 22h30 | FK Novi Pazar7 Backa Topola3 | 1/4 : 0 | 2 1/4 | ||
0.81 | -0.99 | 0.82 | 0.98 | ||
06/02 00h30 | Novi Sad15 Javor Ivanjica14 | 0 : 1/4 | 2 1/4 | ||
0.99 | 0.83 | 0.89 | 0.91 | ||
VĐQG Séc | |||||
05/02 21h00 | Hradec Kralove5 Bohemians 19057 | 0 : 0 | 2 1/2 | ||
0.78 | -0.96 | 1.00 | 0.80 | ||
05/02 21h00 | C. Budejovice13 Slovan Liberec10 | 0 : 0 | 2 1/2 | ||
-0.97 | 0.79 | -0.95 | 0.75 | ||
05/02 21h00 | Brno11 Vik.Plzen2 | 3/4 : 0 | 2 3/4 | ||
0.72 | -0.91 | 0.85 | 0.95 | ||
06/02 00h00 | Sparta Praha3 Mlada Boleslav9 | 0 : 1 1/4 | 2 3/4 | ||
-0.93 | 0.74 | 0.89 | 0.91 | ||
VĐQG Thổ Nhĩ Kỳ | |||||
05/02 17h30 | Istanbulspor AS18 Alanyaspor11 | ||||
05/02 20h00 | Hatayspor17 Kasimpasa15 | ||||
05/02 23h00 | Galatasaray1 Trabzonspor5 | ||||
Hạng 2 Thổ Nhĩ Kỳ | |||||
05/02 17h30 | Manisa FK11 Samsunspor1 | 1/4 : 0 | 2 1/2 | ||
-0.97 | 0.79 | -0.99 | 0.79 | ||
05/02 20h00 | Genclerbirligi19 Goztepe10 | 1/4 : 0 | 2 1/2 | ||
0.79 | -0.97 | 0.92 | 0.88 | ||
05/02 23h00 | Sakaryaspor7 Keciorengucu6 | 0 : 1/4 | 2 1/2 | ||
-0.89 | 0.70 | 0.97 | 0.83 | ||
VĐQG Thụy Sỹ | |||||
05/02 20h15 | Sion8 Zurich9 | 0 : 0 | 2 3/4 | ||
-0.93 | 0.81 | -0.96 | 0.83 | ||
05/02 22h30 | Luzern5 Young Boys1 | 1/2 : 0 | 3 | ||
-0.98 | 0.86 | -0.98 | 0.85 | ||
05/02 22h30 | Winterthur10 Lugano3 | 1/4 : 0 | 2 1/2 | ||
0.98 | 0.90 | 0.86 | -0.99 | ||
Hạng 2 Thụy Sỹ | |||||
05/02 20h15 | Wil 19002 Bellinzona7 | 0 : 1/2 | 3 | ||
0.67 | -0.87 | 0.97 | 0.83 | ||
05/02 22h30 | Thun8 Neuchatel Xamax10 | 0 : 3/4 | 3 | ||
0.92 | 0.90 | 0.98 | 0.82 | ||
Cúp Wales | |||||
05/02 19h45 | Penybont Holywell Town | ||||
Cúp Áo | |||||
06/02 00h00 | Lask Austria Klagenfurt | 0 : 3/4 | 3 | ||
0.80 | -0.98 | 0.85 | 0.95 | ||
Aus New South Wales | |||||
05/02 11h00 | Sydney Olympic12 Sutherland Sharks10 | 0 : 1 1/4 | 3 | ||
0.96 | 0.86 | 0.80 | 1.00 | ||
05/02 11h00 | CCM Academy6 WS Wanderers U2114 | ||||
05/02 13h00 | Blacktown City5 Manly Utd7 | 0 : 1/2 | 3 | ||
0.85 | 0.97 | 1.00 | 0.80 | ||
05/02 13h00 | Sydney Utd13 Marconi Stallions8 | 1/4 : 0 | 3 | ||
0.99 | 0.83 | 0.88 | 0.92 | ||
05/02 14h00 | Sydney FC U2111 Mt Druitt Town9 | 0 : 1/2 | 3 1/4 | ||
0.82 | 1.00 | 0.91 | 0.89 | ||
Nữ Australia | |||||
05/02 12h00 | Adelaide Utd Nữ5 Brisbane Roar Nữ7 | 0 : 3/4 | 3 | ||
-0.89 | 0.70 | -0.99 | 0.79 | ||
05/02 12h00 | Newcastle Jets Nữ10 Canberra Utd Nữ9 | 1/4 : 0 | 3 1/4 | ||
0.85 | 0.97 | 0.87 | 0.93 | ||
VĐQG Hồng Kông | |||||
05/02 14h00 | HK Ranger6 Lee Man FC2 | 1 : 0 | 3 | ||
0.89 | 0.81 | 0.81 | 0.89 | ||
05/02 15h30 | Hong Kong FC5 Resources Capital7 | 0 : 1/2 | 3 1/4 | ||
0.87 | 0.83 | 0.87 | 0.83 | ||
05/02 17h00 | Kitchee1 Sham Shui Po9 | 0 : 4 | 5 | ||
0.74 | 0.96 | 0.86 | 0.84 | ||
VĐQG Indonesia | |||||
05/02 16h00 | Persib Bandung3 PSS Sleman13 | 0 : 1 | 2 1/2 | ||
0.70 | -0.94 | 0.95 | 0.81 | ||
05/02 18h30 | Bali United Pusam6 Barito Putera16 | 0 : 1 1/4 | 2 3/4 | ||
0.92 | 0.84 | 0.92 | 0.84 | ||
VĐQG Kuwait | |||||
05/02 21h55 | Al Jahra4 Tadamon (KUW)9 | 0 : 0 | 2 1/2 | ||
0.70 | -0.89 | 0.89 | 0.91 | ||
VĐQG Oman | |||||
05/02 20h15 | Bahla Club7 Al Bashaer (OMA)12 | ||||
05/02 20h30 | Al Ittihad (OMA)13 Al Suwaiq3 | ||||
05/02 22h45 | Sohar Club (OMA)5 Rustaq Club2 | ||||
VĐQG Qatar | |||||
05/02 20h35 | Markhiya SC9 Qatar SC7 | ||||
05/02 23h00 | Shamal8 Sailiya12 | 0 : 0 | 2 3/4 | ||
0.80 | -0.98 | 0.98 | 0.82 | ||
VĐQG Thái Lan | |||||
05/02 17h30 | Nakhon Ratch.13 Bangkok Utd2 | 3/4 : 0 | 2 3/4 | ||
0.99 | 0.83 | 0.91 | 0.89 | ||
05/02 18h00 | Ratchaburi4 Nong Bua Pitchaya15 | 0 : 3/4 | 2 1/4 | ||
-0.88 | 0.68 | 0.92 | 0.88 | ||
05/02 18h00 | Chonburi3 Lamphun Warrior14 | 0 : 1 | 2 1/2 | ||
-0.89 | 0.70 | 0.83 | 0.97 | ||
05/02 19h00 | Lampang16 Khonkaen Utd11 | 0 : 0 | 2 1/4 | ||
0.87 | 0.95 | 0.82 | 0.98 | ||
VĐQG UAE | |||||
05/02 20h30 | Ittihad Kalba8 Al Wahda(UAE)4 | 3/4 : 0 | 2 3/4 | ||
-0.83 | 0.61 | 0.83 | 0.97 | ||
05/02 20h30 | Al Dhafra13 Al Ain7 | 1 3/4 : 0 | 3 1/4 | ||
0.82 | 1.00 | 0.95 | 0.85 | ||
05/02 23h15 | Al Jazira6 Khorfakkan10 | 0 : 1 1/4 | 3 1/4 | ||
-0.98 | 0.80 | -0.99 | 0.79 | ||
05/02 23h15 | Al Wasl5 Bataeh SC11 | 0 : 1 1/4 | 3 | ||
0.92 | 0.90 | 0.90 | 0.90 | ||
VĐQG Việt Nam | |||||
05/02 19h15 | Viettel11 Hà Nội FC10 | ||||
Trực tiếp: FPT Play, VTV5 | |||||
VĐQG Ấn Độ | |||||
05/02 21h00 | ATK4 Bengaluru7 | 0 : 3/4 | 2 1/2 | ||
0.91 | 0.91 | 0.91 | 0.89 | ||
VĐQG Argentina | |||||
05/02 07h30 | Argentinos Jun.23 Racing Club17 | 0 : 0 | 2 | ||
0.90 | 0.99 | 0.84 | -0.97 | ||
05/02 07h30 | Lanus8 San Lorenzo12 | 0 : 0 | 1 3/4 | ||
0.95 | 0.94 | 0.97 | 0.90 | ||
06/02 03h00 | Independiente11 CA Platense13 | 0 : 1/2 | 2 | ||
0.92 | 0.96 | -0.93 | 0.79 | ||
06/02 05h15 | Boca Juniors9 C. Cordoba SdE28 | 0 : 1 | 2 1/4 | ||
-0.97 | 0.85 | 0.90 | 0.97 | ||
06/02 07h30 | Godoy Cruz10 Colon22 | 0 : 1/2 | 2 1/2 | ||
1.00 | 0.88 | -0.94 | 0.81 | ||
06/02 07h30 | Atletico Tucuman24 Talleres Cordoba25 | 0 : 1/4 | 2 | ||
1.00 | 0.88 | 0.90 | 0.97 | ||
06/02 07h30 | Union Santa Fe18 Instituto16 | 0 : 1/4 | 2 | ||
0.99 | 0.89 | 0.90 | 0.97 | ||
Hạng 2 Argentina | |||||
05/02 07h20 | Def.BelgranoA-11 TemperleyA-17 | 0 : 1/4 | 1 3/4 | ||
0.81 | -0.95 | 0.89 | 0.95 | ||
