T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
VĐQG Italia | |||||
03/06 01h30 | Sassuolo13 Fiorentina8 ![]() | 0 : 0 | 3 | ||
0.84 | -0.94 | 0.91 | 0.98 | ||
Trực tiếp: On Sports + | |||||
Hạng 2 Đức | |||||
03/06 01h45 | Wehen A.Bielefeld16 | 0 : 0 | 2 3/4 | ||
0.95 | 0.94 | 0.99 | 0.88 | ||
Hạng 2 Pháp | |||||
03/06 01h45 | Niort20 Quevilly11 | 1/2 : 0 | 3 1/4 | ||
0.95 | 0.93 | 0.93 | 0.93 | ||
03/06 01h45 | Nimes19 Sochaux7 | 1/4 : 0 | 3 | ||
0.89 | 0.99 | 0.97 | 0.89 | ||
03/06 01h45 | Pau FC15 Caen5 | 0 : 1/2 | 2 3/4 | ||
-0.96 | 0.84 | 0.92 | 0.94 | ||
Trực tiếp: ON SPORTS NEWS | |||||
x
| |||||
03/06 01h45 | Paris FC9 Annecy FC14 | 0 : 1/4 | 2 1/2 | ||
0.82 | -0.94 | 0.87 | 0.99 | ||
03/06 01h45 | Bordeaux3 Rodez16 | 0 : 1 1/4 | 3 | ||
0.92 | 0.96 | 0.87 | 0.99 | ||
03/06 01h45 | Saint Etienne6 Valenciennes13 | 0 : 1 1/4 | 3 1/2 | ||
1.00 | 0.88 | 0.98 | 0.88 | ||
03/06 01h45 | Grenoble10 Guingamp8 | 0 : 0 | 2 3/4 | ||
-0.95 | 0.83 | 0.82 | -0.96 | ||
03/06 01h45 | Le Havre1 Dijon18 | 0 : 1/4 | 2 | ||
0.84 | -0.96 | 0.90 | 0.96 | ||
x
| |||||
03/06 01h45 | Metz2 SC Bastia4 | 0 : 1 1/2 | 3 1/4 | ||
0.91 | 0.97 | -0.96 | 0.82 | ||
03/06 01h45 | Amiens12 Stade Lavallois17 | 3/4 : 0 | 3 | ||
0.94 | 0.94 | -0.97 | 0.83 | ||
U17 Châu Âu | |||||
03/06 01h00 | Đức U17C-1 Pháp U17C-2 | 0 : 1/4 | 3 1/4 | ||
0.93 | 0.89 | 1.00 | 0.80 | ||
U20 Concacaf Nữ | |||||
03/06 02h00 | Mexico U20 NữB-1 Canada U20 NữA-2 | 0 : 0 | 2 3/4 | ||
0.73 | 0.97 | 0.90 | 0.80 | ||
03/06 05h00 | Mỹ U20 NữA-1 Costa Rica U20 NữB-2 | ||||
Hạng 2 Italia | |||||
x
| |||||
03/06 01h30 | Bari3 Alto Adige6 | 0 : 1/2 | 1 3/4 | ||
0.90 | 0.99 | 0.97 | 0.91 | ||
VĐQG Iceland | |||||
03/06 01h00 | Stjarnan11 KA Akureyri5 | 0 : 1/4 | 3 | ||
-0.93 | 0.82 | 0.87 | 0.99 | ||
03/06 02h15 | Valur Rey.2 Hafnarfjordur4 | 0 : 3/4 | 3 1/4 | ||
0.83 | -0.93 | -0.97 | 0.83 | ||
03/06 02h15 | Breidablik3 Vikingur Rey.1 | 0 : 1/4 | 2 3/4 | ||
-0.98 | 0.88 | 0.92 | 0.94 | ||
03/06 02h15 | Fram Rey.10 Keflavik12 | 0 : 1/2 | 3 1/4 | ||
0.91 | 0.98 | 0.87 | 0.99 | ||
Hạng 2 Iceland | |||||
x
| |||||
03/06 01h00 | Thor Akureyri5 KF Aegir. Thor12 | 0 : 1 | 3 1/2 | ||
0.84 | 0.98 | 1.00 | 0.80 | ||
03/06 02h15 | Grotta10 Leiknir Rey.9 | 0 : 1/4 | 3 1/4 | ||
0.92 | 0.90 | 0.87 | 0.93 | ||
VĐQG Ireland | |||||
03/06 01h45 | Drogheda Utd8 Cork City9 | 0 : 1/4 | 2 1/2 | ||
0.94 | 0.95 | -0.99 | 0.86 | ||
03/06 01h45 | Derry City1 Shelbourne6 | 0 : 3/4 | 2 | ||
0.85 | -0.95 | 0.90 | 0.97 | ||
03/06 01h45 | Bohemians3 Sligo Rovers7 | 0 : 1/2 | 2 1/4 | ||
0.94 | 0.95 | 0.95 | 0.92 | ||
x
| |||||
03/06 01h45 | UC Dublin10 St. Patrick's4 | 1 1/2 : 0 | 2 3/4 | ||
0.91 | 0.98 | 0.92 | 0.95 | ||
03/06 01h45 | Shamrock Rovers2 Dundalk5 | 0 : 1 1/4 | 2 3/4 | ||
-0.98 | 0.88 | 0.97 | 0.90 | ||
Hạng 2 Ireland | |||||
03/06 01h45 | Bray Wanderers3 Galway1 | 1 : 0 | 2 1/2 | ||
-0.95 | 0.83 | 0.91 | 0.95 | ||
03/06 01h45 | Athlone5 Longford Town7 | 0 : 1/2 | 3 | ||
0.97 | 0.91 | -0.96 | 0.82 | ||
03/06 01h45 | Waterford Utd2 Treaty United6 | 0 : 1 3/4 | 3 | ||
0.80 | -0.93 | 0.65 | -0.83 | ||
03/06 01h45 | Wexford Youths8 Cobh Ramblers4 | 0 : 1/4 | 2 3/4 | ||
0.96 | 0.92 | 0.81 | -0.95 | ||
03/06 02h00 | Finn Harps9 Kerry FC10 | 0 : 1 1/4 | 2 3/4 | ||
0.69 | -0.84 | 0.80 | -0.94 | ||
VĐQG Argentina | |||||
03/06 05h00 | Estudiantes LP4 Barracas Central16 | 0 : 1 | 2 1/4 | ||
0.97 | 0.92 | 0.87 | 1.00 | ||
03/06 07h30 | Argentinos Jun.13 CA Platense14 | 0 : 3/4 | 2 1/4 | ||
0.85 | -0.95 | -0.93 | 0.80 | ||
03/06 07h30 | Tigre15 Talleres Cordoba3 | 1/4 : 0 | 2 1/4 | ||
0.86 | -0.96 | 0.97 | 0.90 | ||
Hạng 2 Argentina | |||||
x
| |||||
03/06 05h00 | Chacarita JrsB-3 Atletico RafaelaB-4 | 0 : 1/4 | 2 1/4 | ||
0.83 | -0.97 | 0.97 | 0.87 | ||
Hạng 2 Brazil | |||||
03/06 05h00 | Botafogo/SP7 Tombense FC/MG18 | 0 : 1/2 | 2 | ||
-0.93 | 0.82 | 0.81 | -0.95 | ||
03/06 05h00 | Ceara/CE10 Chapecoense16 | 0 : 3/4 | 2 1/4 | ||
0.80 | -0.91 | 0.89 | 0.97 | ||
03/06 07h30 | Criciuma/SC4 Atletico/GO6 | 0 : 1/2 | 2 1/4 | ||
-0.95 | 0.85 | 0.96 | 0.90 | ||
03/06 07h30 | Vitoria/BA1 Ituano/SP13 | 0 : 1/2 | 2 1/4 | ||
0.80 | -0.91 | -0.93 | 0.79 | ||
VĐQG Bolivia | |||||
03/06 06h00 | Aurora6 Libertad (BLV)15 | 0 : 1 3/4 | 3 | ||
0.98 | 0.86 | 0.87 | 0.95 | ||
VĐQG Ecuador | |||||
03/06 05h00 | Independiente JT1 SD Aucas7 | 0 : 1 1/4 | 3 | ||
0.94 | 0.92 | 0.93 | 0.91 | ||
03/06 07h30 | LDU Quito3 Libertad (ECU)15 | 0 : 1 1/4 | 3 | ||
0.86 | 1.00 | -0.97 | 0.81 | ||
VĐQG Paraguay | |||||
03/06 06h30 | Sportivo Luqueno8 Sportivo Trinidense3 | 0 : 0 | 2 1/2 | ||
0.87 | 0.99 | 0.99 | 0.85 | ||
03/06 06h30 | Guarani CA4 Olimpia Asuncion7 | 1/4 : 0 | 2 1/2 | ||
-0.92 | 0.77 | 0.94 | 0.90 | ||
03/06 06h30 | Cerro Porteno2 Libertad1 | 1/2 : 0 | 2 1/2 | ||
-0.97 | 0.83 | 0.99 | 0.85 | ||
VĐQG Peru | |||||
03/06 08h00 | AD Tarma15 Alianza Lima1 | 0 : 0 | 2 1/2 | ||
0.79 | -0.97 | 0.93 | 0.93 | ||
03/06 08h30 | Universitario3 Cusco FC4 | 0 : 1 1/2 | 3 | ||
0.93 | 0.89 | 0.96 | 0.84 | ||
VĐQG Uruguay | |||||
03/06 01h00 | Liverpool P. (URU)5 Racing Club Mdeo13 | 0 : 3/4 | 2 1/2 | ||
0.96 | 0.86 | 0.97 | 0.83 | ||
03/06 06h00 | La Luz FC9 CA Penarol1 | 1 : 0 | 2 1/2 | ||
0.78 | -0.96 | 0.94 | 0.86 | ||
Hạng Nhất Mỹ USL Pro | |||||
03/06 06h35 | Ch. BatteryA-1 Indy ElevenA-9 | 0 : 1/2 | 2 1/2 | ||
-0.98 | 0.80 | 0.93 | 0.87 | ||
03/06 08h05 | Colorado SpringsB-7 Oakland RootsB-5 | 0 : 1/4 | 2 1/2 | ||
0.96 | 0.86 | 0.80 | 1.00 | ||
VĐQG Ai Cập | |||||
03/06 01h30 | Pyramids FC2 Future FC3 | 0 : 1/2 | 2 1/2 | ||
0.96 | 0.94 | 1.00 | 0.86 |
BÌNH LUẬN: