| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
| Tỷ Lệ Can Cup 2025 | |||||
| 26/12 19h30 | Angola Zimbabwe | 0 : 1/2 | 2 1/4 | ||
| 0.88 | 0.94 | -0.90 | 0.70 | ||
| 26/12 22h00 | Ai Cập Nam Phi | 0 : 1/2 | 2 | ||
| 0.92 | 0.90 | 0.95 | 0.85 | ||
| 27/12 00h30 | Zambia Comoros | 0 : 1/2 | 2 1/4 | ||
| 0.95 | 0.87 | 1.00 | 0.80 | ||
| 27/12 02h00 | Ma Rốc Mali | 0 : 1 1/4 | 2 1/4 | ||
| 0.80 | -0.98 | 0.82 | 0.98 | ||
| Tỷ Lệ Ngoại Hạng Anh | |||||
x
| |||||
| 27/12 03h00 | Man Utd Newcastle | 0 : 0 | 2 3/4 | ||
| 0.85 | -0.97 | 0.87 | -0.99 | ||
| Tỷ Lệ Hạng Nhất Anh | |||||
| 26/12 21h00 | Wrexham Sheffield Utd | 1/4 : 0 | 2 1/2 | ||
| 0.97 | 0.91 | -0.99 | 0.86 | ||
| 26/12 21h00 | Birmingham Derby County | 0 : 3/4 | 2 1/4 | ||
| -0.95 | 0.83 | 0.86 | -0.99 | ||
| 26/12 21h00 | Coventry Swansea City | 0 : 1 | 2 3/4 | ||
| 0.89 | 0.99 | 0.94 | 0.93 | ||
| 26/12 21h00 | Leicester City Watford | 0 : 1/4 | 2 1/2 | ||
| 0.98 | 0.90 | 0.96 | 0.91 | ||
| 26/12 21h00 | Middlesbrough Blackburn Rovers | 0 : 1/2 | 2 1/2 | ||
| 0.84 | -0.96 | 0.93 | 0.94 | ||
| 26/12 21h00 | Millwall Ipswich | 1/2 : 0 | 2 1/4 | ||
| 0.84 | -0.96 | 0.90 | 0.97 | ||
| 26/12 21h00 | Norwich Charlton Athletic | 0 : 1/2 | 2 1/2 | ||
| -0.95 | 0.83 | 0.97 | 0.90 | ||
| 26/12 21h00 | Oxford Utd Southampton | 1/2 : 0 | 2 3/4 | ||
| -0.99 | 0.87 | 0.92 | 0.95 | ||
| 26/12 21h00 | Portsmouth QPR | 0 : 0 | 2 1/2 | ||
| -0.90 | 0.78 | 0.96 | 0.91 | ||
x
| |||||
| 26/12 21h00 | Sheffield Wed. Hull City | 1/2 : 0 | 2 1/2 | ||
| 0.86 | -0.98 | 0.84 | -0.97 | ||
| 26/12 21h00 | Stoke City Preston North End | 0 : 1/2 | 2 1/4 | ||
| -0.94 | 0.82 | 0.91 | 0.96 | ||
| 26/12 21h00 | West Brom Bristol City | 0 : 1/2 | 2 1/2 | ||
| -0.97 | 0.85 | 0.98 | 0.89 | ||
| Tỷ Lệ League One | |||||
| 26/12 21h00 | Stockport Lincoln | 0 : 1/4 | 2 1/4 | ||
| 0.79 | -0.97 | 0.85 | 0.95 | ||
| 26/12 21h00 | Peterborough Utd Leyton Orient | 0 : 1/4 | 2 3/4 | ||
| -0.97 | 0.79 | 1.00 | 0.80 | ||
| 26/12 21h00 | Blackpool Doncaster Rovers | 0 : 0 | 2 3/4 | ||
| 0.80 | -0.98 | 0.97 | 0.83 | ||
| 26/12 21h00 | Wimbledon Stevenage | 0 : 0 | 2 | ||
| 0.91 | 0.91 | -0.97 | 0.77 | ||
| 26/12 21h00 | Barnsley Mansfield | 0 : 1/2 | 2 3/4 | ||
| 0.98 | 0.84 | 0.92 | 0.88 | ||
| 26/12 21h00 | Bolton Rotherham Utd | 0 : 1 1/4 | 2 1/2 | ||
| 0.93 | 0.89 | 0.80 | 1.00 | ||
| 26/12 21h00 | Bradford City Wigan | 0 : 1/2 | 2 1/4 | ||
| 0.96 | 0.86 | 0.87 | 0.93 | ||
x
| |||||
| 26/12 21h00 | Burton Albion Northampton | 0 : 1/4 | 2 1/4 | ||
| 0.92 | 0.90 | 0.89 | 0.91 | ||
| 26/12 21h00 | Cardiff City Exeter City | 0 : 1 | 2 3/4 | ||
| 0.93 | 0.89 | 0.99 | 0.81 | ||
| 26/12 21h00 | Huddersfield Port Vale | 0 : 1/2 | 2 1/2 | ||
| 0.77 | -0.95 | 0.97 | 0.83 | ||
| 26/12 21h00 | Luton Town Wycombe | 0 : 1/4 | 2 1/4 | ||
| 0.92 | 0.90 | 0.80 | 1.00 | ||
| 26/12 21h00 | Plymouth Argyle Reading | 0 : 0 | 2 1/2 | ||
| 0.84 | 0.98 | 0.90 | 0.90 | ||
| Tỷ Lệ League Two | |||||
| 26/12 21h00 | Tranmere Rovers Fleetwood Town | 0 : 1/4 | 2 1/2 | ||
| 0.98 | 0.84 | 0.83 | 0.97 | ||
| 26/12 21h00 | Chesterfield Notts County | 0 : 1/4 | 2 3/4 | ||
| -0.98 | 0.80 | 0.96 | 0.84 | ||
| 26/12 21h00 | Accrington Barrow | 0 : 1/4 | 2 1/4 | ||
| 0.81 | -0.99 | 0.90 | 0.90 | ||
| 26/12 21h00 | Bristol Rovers Bromley | 1/4 : 0 | 2 1/2 | ||
| 0.81 | -0.99 | 0.95 | 0.85 | ||
| 26/12 21h00 | Salford City Harrogate Town | 0 : 1 1/4 | 2 3/4 | ||
| 0.92 | 0.90 | 0.81 | 0.99 | ||
| 26/12 21h00 | Milton Keynes Dons Swindon | 0 : 1/4 | 2 3/4 | ||
| 0.79 | -0.97 | 0.92 | 0.88 | ||
| 26/12 21h00 | Newport Barnet | 1 : 0 | 2 3/4 | ||
| 0.78 | -0.96 | 0.97 | 0.83 | ||
| 26/12 21h00 | Crawley Town Colchester Utd | 0 : 0 | 2 1/2 | ||
| -0.90 | 0.72 | 0.81 | 0.99 | ||
| 26/12 21h00 | Cheltenham Shrewsbury | 0 : 0 | 2 1/4 | ||
| -0.97 | 0.79 | 0.80 | 1.00 | ||
| 26/12 21h00 | Gillingham Cambridge Utd | 0 : 0 | 2 | ||
| 0.96 | 0.86 | 0.81 | 0.99 | ||
| 26/12 21h00 | Grimsby Oldham | 0 : 1/2 | 2 1/2 | ||
| 0.92 | 0.90 | 0.86 | 0.94 | ||
| 26/12 21h00 | Walsall Crewe Alexandra | 0 : 1/2 | 2 1/4 | ||
| -0.97 | 0.79 | 0.85 | 0.95 | ||
| Tỷ Lệ VĐQG Bắc Ai Len | |||||
| 26/12 21h00 | Cliftonville Crusaders Belfast | 0 : 1 | 2 3/4 | ||
| 0.85 | 0.85 | 0.86 | 0.84 | ||
| 26/12 21h00 | Portadown FC Glenavon | 0 : 3/4 | 2 3/4 | ||
| 0.89 | 0.81 | 0.86 | 0.84 | ||
| 26/12 21h00 | Linfield Glentoran | 0 : 1/2 | 2 1/4 | ||
| 0.85 | 0.85 | 0.81 | 0.89 | ||
| 26/12 21h00 | Dungannon Swi. Bangor | 0 : 3/4 | 2 3/4 | ||
| 0.75 | 0.95 | 0.81 | 0.89 | ||
| 26/12 21h00 | Carrick Rangers Larne | 1 : 0 | 2 1/2 | ||
| 0.74 | 0.96 | 0.83 | 0.87 | ||
| 26/12 21h00 | Ballymena Utd Coleraine | 1 : 0 | 2 3/4 | ||
| 0.89 | 0.81 | 0.95 | 0.75 | ||
| Tỷ Lệ VĐQG Bỉ | |||||
| 26/12 18h30 | Racing Genk Club Brugge | 1/4 : 0 | 2 3/4 | ||
| 0.90 | 0.98 | 0.86 | -0.99 | ||
| 26/12 21h00 | Cercle Brugge Union Saint-Gilloise | 1/2 : 0 | 2 3/4 | ||
| 0.98 | 0.90 | -0.96 | 0.83 | ||
| 26/12 23h30 | Standard Liege Sint Truiden | 0 : 0 | 2 1/2 | ||
| -0.93 | 0.80 | 0.89 | 0.98 | ||
| 27/12 01h45 | Anderlecht Charleroi | 0 : 1/2 | 2 1/2 | ||
| 0.84 | -0.96 | -0.94 | 0.81 | ||
| Tỷ Lệ VĐQG Wales | |||||
| 26/12 18h00 | Barry Town Cardiff Metropolitan | 0 : 1/2 | 2 3/4 | ||
| 0.90 | 0.80 | 0.87 | 0.83 | ||
| Tỷ Lệ VĐQG Australia | |||||
| 26/12 14h35 | Newcastle Jets Macarthur FC | 0 : 1/2 | 3 1/4 | ||
| 0.95 | 0.93 | 0.99 | 0.89 | ||
| Tỷ Lệ VĐQG Arập Xeut | |||||
| 26/12 20h05 | Al Fateh Al Ahli Jeddah | 3/4 : 0 | 3 1/4 | ||
| -0.93 | 0.74 | -0.98 | 0.78 | ||
| 26/12 22h00 | Al Kholood Al Taawon (KSA) | 1/4 : 0 | 2 1/2 | ||
| 0.91 | 0.91 | 0.90 | 0.90 | ||
| 27/12 00h30 | Al Hilal Riyadh Al Khaleej(KSA) | 0 : 2 | 3 1/2 | ||
| 0.81 | -0.99 | 0.82 | 0.98 | ||
BÌNH LUẬN:
