Thành phố: Hamilton
Quốc gia: Scotland
TT Khác:
| 31/01 | Kelty Hearts | 0 - 0 | Hamilton |
| 24/01 | Hamilton | 2 - 0 | Cove Rangers |
| 17/01 | Peterhead | 2 - 3 | Hamilton |
| 27/12 | Queen of South | 4 - 1 | Hamilton |
| 20/12 | Hamilton | 1 - 0 | Alloa Athletic |
| 13/12 | Inverness C.T. | 4 - 0 | Hamilton |
| 10/12 | Raith Rovers | 5 - 2 | Hamilton |
| 06/12 | Stenhousemuir | 0 - 0 | Hamilton |
| 29/11 | Airdrieonians | 4 - 0 | Hamilton |
| 22/11 | Hamilton | 3 - 1 | Kelty Hearts |
LỊCH THI ĐẤU HAMILTON
| 14/02 | Hamilton | vs | Inverness C.T. |
| 21/02 | Alloa Athletic | vs | Hamilton |
| 28/02 | Hamilton | vs | Montrose |
| 04/03 | Hamilton | vs | Stenhousemuir |
| 07/03 | East Fife | vs | Hamilton |
| 14/03 | Hamilton | vs | Queen of South |
| 21/03 | Cove Rangers | vs | Hamilton |
-
McGovernBắc Ireland
1 -
B.CurrieScotland
19 -
D.HillScotland
29
-
HendrieScotland
3 -
M.DevlinScotland
4 -
M.CanningScotland
5 -
GillespieScotland
6 -
RoutledgeAnh
8 -
C.WatsonScotland
16 -
T.GarciaScotland
24
-
D.ImrieScotland
7 -
A.NeilScotland
10 -
A.CrawfordScotland
11 -
D.LyonScotland
12 -
D.MackinnonScotland
18 -
E.BrophyScotland
20 -
G.DochertyScotland
21 -
D.RedmondAnh
28
-
J.Scotland9 -
L.LongridgeScotland
17 -
A.AndreuScotland
22 -
A.CurierPháp
99
| C.Nhật, ngày 14/12 | |||
| 22h30 | St. Mirren | 3 - 1 | Celtic |
