T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
VLWC KV Nam Mỹ | |||||
FT 2-1 | Colombia Argentina | 0 : 0 | 1 3/4 | ||
0.95 | 0.94 | 0.91 | 0.97 | ||
FT 1-2 | Chile Bolivia | 0 : 1 3/4 | 2 3/4 | ||
0.98 | 0.91 | 0.94 | 0.94 | ||
FT 1-0 | Ecuador Peru | 0 : 1 1/4 | 2 | ||
-0.95 | 0.84 | 0.88 | 1.00 | ||
FT 0-0 | Venezuela Uruguay | 1/4 : 0 | 2 | ||
0.82 | -0.93 | -0.93 | 0.80 | ||
FT 1-0 | Paraguay Brazil | 1 : 0 | 2 1/4 | ||
0.99 | 0.90 | -0.97 | 0.85 | ||
UEFA Nations League | |||||
x
| |||||
FT 1-0 | Latvia Đảo Faroe | 0 : 1/4 | 2 | ||
0.78 | -0.89 | 0.91 | 0.97 | ||
FT 0-2 | Ireland Hy Lạp | 0 : 0 | 2 | ||
0.89 | 1.00 | 0.99 | 0.89 | ||
FT 0-1 | Albania Georgia | 0 : 0 | 2 1/4 | ||
0.77 | -0.88 | 0.97 | 0.91 | ||
FT 0-1 | Andorra Malta | 1/4 : 0 | 1 1/2 | ||
0.84 | -0.95 | 0.98 | 0.90 | ||
FT 3-2 | Séc Ukraina | 0 : 0 | 2 1/4 | ||
0.78 | -0.89 | 0.90 | 0.98 | ||
x
| |||||
FT 2-0 | Anh Phần Lan | 0 : 2 1/4 | 3 1/4 | ||
0.84 | -0.95 | 0.96 | 0.92 | ||
FT 0-0 | Hungary Bosnia & Herz | 0 : 1 | 2 1/2 | ||
-0.92 | 0.80 | -0.98 | 0.86 | ||
FT 2-0 | North Macedonia 1 Armenia | 0 : 1/4 | 2 1/4 | ||
0.86 | -0.97 | 1.00 | 0.88 | ||
FT 2-2 | Hà Lan Đức | 0 : 0 | 3 | ||
0.85 | -0.96 | 0.95 | 0.93 | ||
Giao Hữu ĐTQG | |||||
FT 1-2 | Việt Nam Thái Lan | 0 : 0 | 2 1/4 | ||
0.77 | -0.95 | 0.86 | 0.94 | ||
Trực tiếp: FPT Play | |||||
x
| |||||
FT 1-0 | Moldova San Marino | 0 : 2 | 2 1/2 | ||
0.85 | 0.97 | 0.81 | 0.99 | ||
FT 1-1 | Mỹ New Zealand | 0 : 1 1/2 | 2 3/4 | ||
0.96 | 0.92 | 0.94 | 0.94 | ||
FT 0-0 | Mexico Canada | 0 : 1/4 | 2 1/4 | ||
-0.97 | 0.85 | -0.99 | 0.87 | ||
VLWC KV Châu Á | |||||
FT 2-2 | Triều Tiên 1 Qatar | 3/4 : 0 | 2 | ||
0.98 | 0.84 | 0.91 | 0.89 | ||
FT 1-2 | Trung Quốc Arập Xêut | 1 : 0 | 2 1/4 | ||
0.82 | 1.00 | 0.85 | 0.95 | ||
x
| |||||
FT 0-0 | Indonesia Australia | 3/4 : 0 | 2 1/4 | ||
1.00 | 0.82 | 0.92 | 0.88 | ||
FT 2-3 | Kyrgyzstan Uzbekistan | 1 : 0 | 2 | ||
0.80 | -0.98 | 0.79 | -0.99 | ||
FT 1-3 | Oman Hàn Quốc | 1 : 0 | 2 1/4 | ||
0.97 | 0.85 | 0.82 | 0.98 | ||
FT 1-3 | Palestine Jordan | 1/4 : 0 | 2 | ||
0.82 | 1.00 | 0.89 | 0.91 | ||
FT 0-5 | Bahrain Nhật Bản | 1 1/2 : 0 | 2 3/4 | ||
0.96 | 0.86 | 0.95 | 0.85 | ||
x
| |||||
FT 0-1 | UAE Iran | 3/4 : 0 | 2 1/4 | ||
0.87 | 0.95 | -0.99 | 0.79 | ||
FT 0-0 | Kuwait Iraq | 1/2 : 0 | 2 | ||
0.98 | 0.84 | 0.97 | 0.83 | ||
Vòng loại U21 Châu Âu | |||||
FT 0-0 | Moldova U21 1 Thụy Điển U21 | 2 1/2 : 0 | 3 1/4 | ||
0.80 | -0.98 | 0.87 | 0.93 | ||
FT 0-3 | Kazakhstan U21 1 Bỉ U21 | 1 1/2 : 0 | 3 | ||
0.91 | 0.91 | 0.94 | 0.86 | ||
FT 0-2 | Azerbaijan U21 Serbia U21 | 3/4 : 0 | 2 3/4 | ||
0.88 | 0.94 | 0.98 | 0.82 | ||
FT 2-0 | Phần Lan U21 Romania U21 | 0 : 1/4 | 2 1/2 | ||
-0.97 | 0.79 | 0.86 | 0.94 | ||
FT 0-1 | Hungary U21 T.B.Nha U21 | 1 1/2 : 0 | 2 3/4 | ||
0.88 | 0.94 | 0.87 | 0.93 | ||
FT 1-10 | Estonia U21 Đức U21 | 3 1/2 : 0 | 4 1/4 | ||
0.88 | 0.94 | 0.92 | 0.88 | ||
FT 2-2 | Ireland U21 Latvia U21 | 0 : 2 1/2 | 3 1/2 | ||
0.90 | 0.92 | 0.99 | 0.81 | ||
FT 1-3 | Bulgaria U21 Ba Lan U21 | 1/4 : 0 | 2 1/2 | ||
0.91 | 0.91 | 0.99 | 0.81 | ||
x
| |||||
FT 5-0 | Đan Mạch U21 Séc U21 | 0 : 3/4 | 2 3/4 | ||
0.97 | 0.85 | 0.92 | 0.88 | ||
FT 2-0 | Slovenia U21 Síp U21 | 0 : 1 3/4 | 2 3/4 | ||
0.94 | 0.88 | 0.83 | 0.97 | ||
FT 1-2 | Iceland U21 Wales U21 | 0 : 1/2 | 2 3/4 | ||
0.98 | 0.84 | 0.92 | 0.88 | ||
FT 0-4 | Đảo Faroe U21 Hy Lạp U21 | 1 1/2 : 0 | 2 1/2 | ||
0.90 | 0.92 | 0.80 | 1.00 | ||
FT 0-5 | Malta U21 Scotland U21 | 2 : 0 | 3 | ||
0.84 | 0.98 | 0.81 | 0.99 | ||
FT 0-3 | Na Uy U21 Italia U21 | 1/4 : 0 | 2 3/4 | ||
-0.98 | 0.80 | 0.90 | 0.90 | ||
FT 2-0 | Pháp U21 Bosnia & Herz U21 | 0 : 3 | 3 1/2 | ||
0.91 | 0.91 | 0.84 | 0.96 | ||
FT 0-1 | Israel U21 Kosovo U21 | 0 : 1/4 | 2 1/2 | ||
0.91 | 0.91 | 0.97 | 0.83 | ||
FT 0-2 | Croatia U21 B.D.Nha U21 | 1 : 0 | 2 3/4 | ||
0.92 | 0.90 | 0.84 | 0.96 | ||
FT 0-2 | Montenegro U21 Thụy Sỹ U21 | 1 : 0 | 2 3/4 | ||
0.97 | 0.85 | 0.83 | 0.97 | ||
FT 1-6 | San Marino U21 1 T.N.Kỳ U21 | 4 1/2 : 0 | 5 | ||
0.92 | 0.90 | 0.90 | 0.90 | ||
FT 1-2 | Bắc Ireland U21 Ukraina U21 | 1 : 0 | 2 1/2 | ||
0.82 | 1.00 | 0.84 | 0.96 | ||
Vòng loại Asian Cup 2027 | |||||
FT 2-0 | Mông Cổ Đông Timo | 0 : 1/4 | 2 1/2 | ||
0.96 | 0.86 | 0.90 | 0.90 | ||
FT 0-1 | Ma cao Brunei | 1/4 : 0 | 2 1/4 | ||
0.95 | 0.87 | 0.96 | 0.84 | ||
FT 1-1 | Campuchia Sri Lanka | 0 : 3/4 | 2 | ||
0.91 | 0.91 | -0.94 | 0.74 | ||
CONCACAF Nations League | |||||
FT 2-0 | Dominican Dominica | 0 : 1 3/4 | 3 | ||
0.82 | 0.94 | 0.96 | 0.80 | ||
FT 1-0 | Belize Anguilla | 0 : 2 3/4 | 3 3/4 | ||
0.74 | -0.93 | 0.94 | 0.86 | ||
FT 1-1 | Cuba Nicaragua | 1/4 : 0 | 2 1/4 | ||
-0.98 | 0.80 | 1.00 | 0.80 | ||
FT 3-0 | Barbados US Virgin Islands | 0 : 1 3/4 | 3 1/4 | ||
0.80 | -0.98 | 0.98 | 0.82 | ||
FT 0-1 | Antigua & Bar 1 Bermuda | 0 : 0 | 2 3/4 | ||
-0.83 | 0.56 | -0.88 | 0.61 | ||
FT 2-0 | St.Kitts and Nevis BV Islands | 0 : 2 1/4 | 3 | ||
0.97 | 0.85 | 0.70 | -0.90 | ||
FT 0-0 | Trinidad & T. French Guiana | 0 : 1 1/2 | 3 | ||
0.82 | 0.95 | 0.91 | 0.84 | ||
FT 1-2 | Honduras Jamaica | 0 : 1/4 | 2 1/4 | ||
0.88 | 0.94 | -0.98 | 0.78 | ||
Vòng loại African Cup 2025 | |||||
FT 0-0 | Rwanda Nigeria | 3/4 : 0 | 1 3/4 | ||
0.89 | 0.99 | 0.81 | -0.95 | ||
FT 2-1 | Mozambique Guinea Bissau | 0 : 1/2 | 2 | ||
0.99 | 0.89 | -0.92 | 0.77 | ||
FT 0-1 | Eswatini Mali | 1 : 0 | 2 | ||
0.93 | 0.95 | 0.98 | 0.88 | ||
FT 2-3 | South Sudan Nam Phi | 3/4 : 0 | 1 3/4 | ||
-0.89 | 0.77 | 0.76 | -0.96 | ||
FT 2-0 | Gabon CH Trung Phi | 0 : 1 | 2 1/2 | ||
-0.95 | 0.83 | 0.84 | -0.98 | ||
FT 1-2 | Namibia Kenya | 0 : 0 | 1 3/4 | ||
0.84 | -0.96 | -0.95 | 0.81 | ||
FT 0-4 | Botswana Ai Cập | 1 : 0 | 2 | ||
0.93 | 0.95 | 0.86 | 1.00 | ||
FT 0-3 | Liberia Algeria | 1 : 0 | 2 1/4 | ||
-0.93 | 0.80 | -0.97 | 0.83 | ||
FT 1-2 | Guinea Tanzania | 0 : 3/4 | 1 3/4 | ||
-0.92 | 0.79 | 0.88 | 0.98 | ||
FT 0-0 | Zimbabwe Cameroon | 1/2 : 0 | 2 | ||
0.86 | -0.98 | -0.93 | 0.78 | ||
FT 2-0 | Cape Verde Mauritania | 0 : 1 | 1 3/4 | ||
-0.93 | 0.74 | 0.76 | -0.96 | ||
FT 3-1 | Burkina Faso Malawi | 0 : 1 | 2 | ||
0.90 | 0.92 | 0.82 | 0.98 | ||
FT 0-2 | Chad B.B.Ngà | 2 : 0 | 2 3/4 | ||
0.94 | 0.88 | 0.88 | 0.92 | ||
FT 2-1 | Benin Libya | 0 : 1/4 | 1 3/4 | ||
-0.96 | 0.78 | 0.92 | 0.88 | ||
FT 3-2 | Zambia Sierra Leone | 0 : 3/4 | 2 1/4 | ||
0.79 | -0.97 | 1.00 | 0.80 | ||
Giao Hữu U16 | |||||
FT 1-0 | Romania U16 Séc U16 | ||||
Giao Hữu U17 | |||||
FT 0-1 | Mexico U17 Israel U17 | ||||
FT 1-3 | Đức U17 Anh U17 | ||||
FT 1-1 | Georgia U17 Moldova U17 1 | ||||
Giao Hữu U18 | |||||
FT 0-5 | Moldova U18 1 Romania U18 | ||||
FT 7-2 | Ba Lan U18 Hàn Quốc U18 | ||||
FT 1-0 | Bỉ U18 Na Uy U18 | ||||
FT 1-0 | Thụy Điển U18 1 Đan Mạch U18 | ||||
Giao Hữu U19 | |||||
10/09 Hoãn | Mexico U19 Qatar U19 | 0 : 1 | 2 3/4 | ||
-0.88 | 0.70 | 1.00 | 0.80 | ||
FT 1-1 | Slovenia U19 Ireland U19 | 0 : 0 | 2 1/4 | ||
0.84 | 0.92 | 0.88 | 0.92 | ||
FT 2-1 | Pháp U19 Ba Lan U19 | 0 : 1 | 2 1/2 | ||
0.84 | 0.92 | 0.85 | 0.95 | ||
FT 1-1 | Bỉ U19 Áo U19 | 0 : 1/4 | 2 1/2 | ||
-0.95 | 0.77 | 0.83 | 0.93 | ||
FT 2-2 | Croatia U19 Italia U19 1 | 1/2 : 0 | 2 3/4 | ||
0.94 | 0.88 | 0.81 | 0.99 | ||
FT 0-1 | Montenegro U19 Hungary U19 | 0 : 0 | 2 1/2 | ||
-0.94 | 0.82 | 0.98 | 0.78 | ||
FT 2-5 | Kazakhstan U19 Iceland U19 | 1 1/2 : 0 | 3 | ||
0.81 | -0.99 | 0.90 | 0.90 | ||
FT 3-2 | Đức U19 Anh U19 | 0 : 1/4 | 2 1/2 | ||
-0.97 | 0.79 | 0.81 | 0.99 | ||
FT 2-0 | Serbia U19 B.D.Nha U19 | 1 : 0 | 3 | ||
0.95 | 0.93 | -0.97 | 0.83 | ||
Giao Hữu U20 | |||||
FT 2-1 | Croatia U18 UAE U20 | ||||
FT 0-3 | Italia U20 Đức U20 | 0 : 0 | 2 1/2 | ||
0.87 | 0.95 | 0.84 | 0.96 | ||
FT 0-0 | Séc U20 T.N.Kỳ U20 | 0 : 1/4 | 2 3/4 | ||
0.86 | 0.96 | 1.00 | 0.80 | ||
FT 1-4 | Thụy Điển U20 Đan Mạch U20 | 0 : 0 | 2 1/2 | ||
-0.96 | 0.78 | 0.78 | 0.98 | ||
FT 2-0 | Anh U20 Romania U20 | ||||
Giao Hữu U21 | |||||
FT 0-0 | Trung Quốc U21 Uzbekistan U21 | 1/4 : 0 | 2 | ||
0.96 | 0.80 | -0.94 | 0.70 | ||
FT 2-1 | Việt Nam U22 1 Malaysia U19 | 0 : 3/4 | 2 1/4 | ||
0.83 | 0.99 | 0.96 | 0.84 | ||
Football League Trophy | |||||
FT 2-1 | Wrexham Salford City | 0 : 1 1/4 | 3 | ||
0.97 | 0.85 | 0.96 | 0.84 | ||
Hạng 4 Đức - Đông Bắc | |||||
FT 0-1 | Chemnitzer C. Leipzig | 0 : 1/4 | 2 1/2 | ||
-0.94 | 0.78 | -0.92 | 0.73 | ||
FT 0-3 | Luckenwalde 1 Hertha Zehlendorf | 0 : 1/4 | 3 1/4 | ||
0.92 | 0.92 | 0.92 | 0.90 | ||
FT 1-0 | Viktoria Berlin Hallescher | 1/2 : 0 | 2 3/4 | ||
-0.99 | 0.83 | 0.87 | 0.95 | ||
FT 1-3 | FC Eilenburg Hertha Berlin II | 0 : 0 | 3 | ||
-0.86 | 0.70 | 0.97 | 0.79 | ||
FT 1-2 | Greifswalder FC BFC Dynamo | 0 : 1/2 | 2 3/4 | ||
-0.88 | 0.71 | 0.97 | 0.85 | ||
Hạng 2 Nga | |||||
FT 1-0 | SKA-Khabarovsk Chayka FK Pesch | 0 : 1/4 | 2 1/2 | ||
-0.92 | 0.77 | -0.86 | 0.70 | ||
U21 Thụy Điển | |||||
FT 1-4 | Djurgardens U21 Brommapojkarna U21 | ||||
FT 1-2 | Elfsborg U21 Orgryte IS U21 | ||||
Cúp Đan Mạch | |||||
FT 3-2 | Middelfart Hobro I.K. | 1/4 : 0 | 2 3/4 | ||
0.85 | 0.91 | -0.98 | 0.74 | ||
FT 1-10 | ACFC 1 Naesby BK | ||||
FT 3-0 | Brabrand IF Thisted | ||||
FT 1-1 | Nykobing Fremad Amager | 1 : 0 | 2 3/4 | ||
0.90 | 0.86 | 0.89 | 0.87 | ||
FT 2-0 | Holbaek 1 AB Gladsaxe | 3/4 : 0 | 2 3/4 | ||
0.71 | -0.95 | 1.00 | 0.76 | ||
VĐQG Costa Rica | |||||
FT 3-0 | Municipal Liberia Cartagines | 0 : 1/2 | 2 3/4 | ||
0.76 | -0.94 | -0.98 | 0.78 | ||
FT 1-2 | Herediano San Carlos | 0 : 1/4 | 2 1/2 | ||
0.95 | 0.87 | 0.99 | 0.81 | ||
FT 1-1 | Sporting (CRC) 1 Santos Guapiles | 0 : 1 1/4 | 3 | ||
0.88 | 0.94 | 0.88 | 0.92 |
BÌNH LUẬN: